Retailer rates by network
Every retailer's blended usage rate in every network. GST in, conditional discounts out. Supply charges are shown separately.
| c/day · c/kWh | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 115 18.1 | — | 84 20.3 | 108 20.1 | 124 20.0 | 171 25.8 | 119 29.7 | 157 28.8 | 159 27.8 | 170 30.2 | 250 29.1 | 198 21.9 | 171 39.2 |
| | 109 24.6 | 135 28.7 | 107 25.9 | 114 24.7 | 124 25.4 | 139 27.6 | 115 30.3 | — | 129 29.7 | 182 33.7 | 230 29.3 | 116 32.7 | 172 37.0 |
| | 92 19.7 | 172 23.1 | 89 20.5 | 97 20.8 | 105 21.3 | 154 22.3 | 100 24.9 | — | 141 26.0 | 148 26.9 | 220 28.3 | — | 146 33.9 |
| | 110 23.7 | — | 104 23.6 | 110 23.6 | 119 24.0 | 178 26.2 | 126 25.9 | — | 128 27.8 | 146 27.6 | 215 18.9 | 136 28.7 | 121 41.7 |
| | 121 26.0 | — | 119 27.4 | 127 27.4 | 138 28.2 | 140 24.4 | 128 32.0 | — | 138 29.8 | 142 30.0 | 213 29.7 | 124 35.0 | 178 41.5 |
| | 121 26.0 | — | 119 27.4 | 127 27.5 | 138 28.2 | 192 28.0 | 128 32.0 | — | 180 33.1 | 199 33.7 | 288 33.7 | 136 36.8 | 180 41.9 |
| | 96 19.0 | — | 89 19.9 | 97 20.7 | 109 20.9 | 144 21.8 | 103 24.5 | — | 132 28.4 | 152 28.3 | 218 28.4 | — | 126 36.1 |
| | 92 19.7 | — | 91 20.5 | 98 21.1 | 105 21.7 | 163 23.9 | 100 24.9 | — | 145 29.1 | 159 30.7 | 230 29.9 | — | 207 35.8 |
| | 114 23.0 | — | 112 24.2 | 119 24.2 | 130 24.8 | 136 21.4 | 120 28.4 | — | 163 28.1 | 185 25.1 | 268 20.4 | — | 167 37.2 |
| | 97 20.8 | — | 95 21.9 | 102 22.0 | 110 22.6 | 165 24.1 | 103 25.6 | — | 155 26.4 | 163 29.7 | 240 29.5 | — | 180 41.9 |
| | 97 18.9 | — | 88 20.1 | 100 20.6 | 109 21.0 | 182 26.6 | 119 24.3 | — | 118 28.6 | 115 28.4 | 179 31.3 | — | 157 35.6 |
| | 82 22.8 | — | 82 23.7 | 84 24.3 | 92 24.9 | 132 25.7 | 90 27.5 | — | 121 26.4 | 126 27.7 | 179 32.9 | — | 131 36.7 |
| | 102 21.8 | — | 100 23.0 | 109 23.6 | 116 23.7 | 180 26.3 | 110 27.5 | — | 152 28.1 | 159 29.0 | 260 26.1 | — | 164 38.1 |
| | 67 22.7 | — | 64 23.4 | 76 23.4 | 79 24.5 | 178 29.3 | 72 27.9 | — | 123 26.3 | 133 26.2 | 204 28.7 | — | 180 44.4 |
| | 101 21.6 | — | 97 22.2 | 104 22.5 | 114 23.3 | 135 26.8 | 106 26.4 | — | 99 31.6 | 105 32.2 | 201 32.6 | — | 96 40.0 |
| | 101 21.6 | — | 97 22.2 | 104 22.5 | 114 23.3 | 135 26.8 | 106 26.4 | — | 99 31.6 | 105 32.2 | 201 32.6 | — | 96 40.0 |
| | 121 26.0 | — | 53 25.1 | 127 27.5 | 138 28.2 | 131 26.3 | 59 28.8 | — | 105 30.4 | 123 30.2 | 272 34.0 | — | 180 41.9 |
| | 121 26.0 | — | 119 27.3 | 127 27.5 | 138 28.2 | 178 27.5 | 128 32.0 | — | 166 33.1 | 185 31.9 | 288 31.5 | — | 180 41.0 |
| | 121 26.0 | — | 119 27.4 | 127 27.5 | 138 28.2 | 192 28.0 | 128 32.0 | — | 167 32.5 | 182 33.5 | 270 33.2 | — | 180 41.9 |
| | 68 26.7 | — | 73 28.5 | 83 29.6 | 94 29.8 | 192 28.0 | 92 33.6 | — | 154 31.9 | 136 32.5 | 237 33.7 | — | 164 38.3 |
| | 121 26.0 | — | — | — | — | 192 28.0 | 128 32.0 | 181 28.9 | 181 29.7 | 185 27.6 | 287 35.0 | — | 180 41.9 |
| | — | — | — | — | — | 192 28.0 | — | 180 28.6 | 165 33.0 | 185 33.5 | 272 34.9 | 204 32.7 | 178 41.8 |
| | 103 20.0 | — | 100 20.8 | 100 21.9 | 115 21.7 | — | 103 25.7 | — | — | — | — | — | 121 39.3 |
| | 145 23.8 | — | 276 15.6 | 146 24.2 | 137 26.5 | — | 154 28.6 | — | — | — | — | 169 34.4 | — |
| | 113 24.1 | — | 111 25.4 | 118 25.5 | 128 26.2 | — | 119 29.7 | — | — | — | — | — | — |
| | 121 26.0 | — | 119 27.4 | 127 27.5 | 138 28.2 | — | 128 32.0 | — | — | — | — | — | — |
| | — | — | — | — | — | 192 28.0 | — | — | 166 33.1 | 185 33.7 | 272 34.0 | 134 37.0 | — |
| | — | — | — | — | — | 192 28.0 | — | — | 166 33.1 | 185 33.7 | 272 34.0 | — | 180 41.9 |
| | — | — | — | — | — | 121 28.1 | — | 257 28.1 | 109 29.0 | 131 35.8 | — | — | — |
| | — | — | — | — | — | — | — | — | — | 152 30.9 | 221 32.6 | 101 27.4 | — |
| | — | — | — | — | — | — | — | — | 165 33.0 | 185 33.5 | 272 34.9 | — | — |
| | — | — | — | — | — | — | — | 135 22.5 | — | — | — | — | — |
| | — | 171 23.1 | — | — | — | — | — | — | — | — | — | — | — |
| | — | 172 23.2 | — | — | — | — | — | — | — | — | — | — | — |
| | — | — | 119 27.4 | — | — | — | — | — | — | — | — | — | — |
| | — | — | — | — | — | — | — | — | — | — | — | — | 180 41.9 |
How the blended rate is worked out
A blended usage rate is the plan's whole usage charge divided by the usage. Take a typical household's annual usage, work out what the plan would charge for that year, subtract the daily supply charges (they don't change with usage), and divide what's left by the kWh. That gives one number in c/kWh.
- Flat plan: the blended rate is just its usage rate.
- Time-of-use plan: the rates are averaged, weighted by how much of a typical household's electricity falls in each window. Grid Rates uses a 24-hour residential demand curve from AEMO and AER load research and maps every hour of the week onto the plan's own peak, shoulder and off-peak windows, so evening-heavy usage makes peak count for more than its share of the clock.
- Tiered gas plan: the cost of the whole year's MJ divided by the MJ, so it is the average across the tiers, not the marginal rate at the top. Gas is blended at a fixed reference household of 31,500 MJ a year with gas hot water, cooking and heating.
- GST and discounts are in, because they are in the estimate.
Flat or time-of-use?
| Where a retailer offers both | Cells |
|---|---|
| Flat plan is cheaper | 67 (50%) |
| Time-of-use plan is cheaper | 66 (50%) |
| The two are within 1c | 62 |
On a typical household's usage pattern the two come out about even, and the gap is usually small. Time-of-use only pays if you can move usage into the off-peak hours, such as charging a car or running hot water and appliances overnight. If your day looks average, a flat rate costs about the same and there is nothing to manage.