| Retailer | Plan | Tariff | Network | Est. $/yr ▲ | Supply c/day | Peak c/kWh | Shoulder | Off-peak | Ctrl load | Demand $/kW | Solar FiT | Disc % | Condition | Pay on time | Direct debit | Credit $ | Credit terms | Bundle | Rate | Contract | Exit $ | Green | Status | Rates changed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Momentum Energy | Warm Welcome CL2 | TOU | Energex | $1,648 | 123.2 | 18.1 | 21.5 | 16.1 | 13.5 | — | 2.0 | — | — | — | yes | 50 | A one-off $50 (GST incl) sign-up credit will be applied to your first electricity bill. This credit cannot be redeemed for cash or transferred to another supply address. | — | Variable | Time of use charges are based on AEST, except when daylight… | — | yes | current | 2026-09-14T00:21:40.187704736Z |
| Momentum Energy | Warm Welcome | TOU | Energex | $1,648 | 123.2 | 18.1 | 21.5 | 16.1 | — | — | 2.0 | — | — | — | yes | 50 | A one-off $50 (GST incl) sign-up credit will be applied to your first electricity bill. This credit cannot be redeemed for cash or transferred to another supply address. | — | Variable | Time of use charges are based on AEST, except when daylight… | — | yes | current | 2026-09-14T00:21:43.302606651Z |
| Momentum Energy | Warm Welcome CL1 | TOU | Energex | $1,648 | 123.2 | 18.1 | 21.5 | 16.1 | 13.2 | — | 2.0 | — | — | — | yes | 50 | A one-off $50 (GST incl) sign-up credit will be applied to your first electricity bill. This credit cannot be redeemed for cash or transferred to another supply address. | — | Variable | Time of use charges are based on AEST, except when daylight… | — | yes | current | 2026-09-14T00:21:51.006236787Z |
| Momentum Energy | NAB Goodies CL1 | TOU | Energex | $1,648 | 123.2 | 18.1 | 21.5 | 16.1 | 13.2 | — | 2.0 | — | — | — | — | — | — | — | Variable | Time of use charges are based on AEST, except when daylight… | — | yes | current | 2026-09-07T17:55:50.285913Z |
| Momentum Energy | NAB Goodies | TOU | Energex | $1,648 | 123.2 | 18.1 | 21.5 | 16.1 | — | — | 2.0 | — | — | — | — | — | — | — | Variable | Time of use charges are based on AEST, except when daylight… | — | yes | current | 2026-09-07T17:55:49.851318Z |
| Momentum Energy | NAB Goodies CL2 | TOU | Energex | $1,648 | 123.2 | 18.1 | 21.5 | 16.1 | 13.5 | — | 2.0 | — | — | — | — | — | — | — | Variable | Time of use charges are based on AEST, except when daylight… | — | yes | current | 2026-09-07T17:55:49.645952Z |
| Momentum Energy | Home Comfort Electricity CL2 | TOU | Energex | $1,648 | 123.2 | 18.1 | 21.5 | 16.1 | 13.5 | — | 2.0 | — | — | — | — | — | — | — | Variable | Time of use charges are based on AEST, except when daylight… | — | yes | current | 2026-09-07T17:55:48.872937Z |
| Momentum Energy | Home Comfort Electricity | TOU | Energex | $1,648 | 123.2 | 18.1 | 21.5 | 16.1 | — | — | 2.0 | — | — | — | — | — | — | — | Variable | Time of use charges are based on AEST, except when daylight… | — | yes | current | 2026-09-07T17:55:49.240482Z |
| Momentum Energy | Home Comfort Electricity CL1 | TOU | Energex | $1,648 | 123.2 | 18.1 | 21.5 | 16.1 | 13.2 | — | 2.0 | — | — | — | — | — | — | — | Variable | Time of use charges are based on AEST, except when daylight… | — | yes | current | 2026-09-07T17:55:49.258428Z |
| 1st Energy | 1st Emerald - Single Rate + Controlled Load 1 CL1 | Flat | Energex | $1,766 | 139.6 | 20.3 | 20.3 | — | 11.9 | — | 44.0 | — | — | — | — | — | — | — | Variable | This offer is available for customers currently taking suppl… | — | — | current | 2026-09-07T17:39:06.345378Z |
| 1st Energy | 1st Emerald - Single Rate + Controlled Load 1 & 2 CL1+CL2 | Flat | Energex | $1,766 | 139.6 | 20.3 | 20.3 | — | 11.9 | — | 44.0 | — | — | — | — | — | — | — | Variable | This offer is available for customers currently taking suppl… | — | — | current | 2026-09-07T17:39:06.060123Z |
| 1st Energy | 1st Emerald - Single Rate + Controlled Load 2 CL2 | Flat | Energex | $1,766 | 139.6 | 20.3 | 20.3 | — | 12.1 | — | 44.0 | — | — | — | — | — | — | — | Variable | This offer is available for customers currently taking suppl… | — | — | current | 2026-09-07T17:39:06.952581Z |
| 1st Energy | 1st Emerald - Single Rate | Flat | Energex | $1,766 | 139.6 | 20.3 | 20.3 | — | — | — | 44.0 | — | — | — | — | — | — | — | Variable | This offer is available for customers currently taking suppl… | — | — | current | 2026-09-07T17:39:06.656889Z |
| Momentum Energy | Warm Welcome CL1 | TOU | Energex | $1,767 | 129.9 | 19.6 | 23.2 | 17.4 | 14.3 | — | 2.0 | — | — | — | yes | 50 | A one-off $50 (GST incl) sign-up credit will be applied to your first electricity bill. This credit cannot be redeemed for cash or transferred to another supply address. | — | Variable | Time of use charges are based on AEST, except when daylight… | — | yes | retired 2026-09 | 2026-09-07T17:56:14.932957Z |
| Momentum Energy | Warm Welcome CL2 | TOU | Energex | $1,767 | 129.9 | 19.6 | 23.2 | 17.4 | 14.6 | — | 2.0 | — | — | — | yes | 50 | A one-off $50 (GST incl) sign-up credit will be applied to your first electricity bill. This credit cannot be redeemed for cash or transferred to another supply address. | — | Variable | Time of use charges are based on AEST, except when daylight… | — | yes | retired 2026-09 | 2026-09-07T17:56:14.659051Z |
| Momentum Energy | Warm Welcome | TOU | Energex | $1,767 | 129.9 | 19.6 | 23.2 | 17.4 | — | — | 2.0 | — | — | — | yes | 50 | A one-off $50 (GST incl) sign-up credit will be applied to your first electricity bill. This credit cannot be redeemed for cash or transferred to another supply address. | — | Variable | Time of use charges are based on AEST, except when daylight… | — | yes | retired 2026-09 | 2026-09-07T17:56:14.625246Z |
| Alinta Energy | HomeDeal Flow - Demand Single Rate + CL CL | Flat | Energex | $1,768 | 111.1 | 22.3 | 22.3 | — | 12.8 | — | 2.0 | — | — | — | — | — | — | — | Variable | This offer is only available to customers with an applicable… | — | — | current | 2026-09-08T01:03:48.612916Z |
| Alinta Energy | HomeDeal Flow - Demand Single Rate | Flat | Energex | $1,768 | 111.1 | 22.3 | 22.3 | — | — | — | 2.0 | — | — | — | — | — | — | — | Variable | This offer is only available to customers with an applicable… | — | — | current | 2026-09-07T17:42:21.472929Z |
| 1st Energy | 1st Emerald - Time of Use + Controlled Load 1 & 2 CL1+CL2 | TOU | Energex | $1,770 | 129.3 | 34.7 | 18.3 | 5.0 | 11.9 | — | 44.0 | — | — | — | — | — | — | — | Variable | This offer is available for customers currently taking suppl… | — | — | current | 2026-09-07T17:39:05.848143Z |
| 1st Energy | 1st Emerald - Time of Use + Controlled Load 2 CL2 | TOU | Energex | $1,770 | 129.3 | 34.7 | 18.3 | 5.0 | 12.1 | — | 44.0 | — | — | — | — | — | — | — | Variable | This offer is available for customers currently taking suppl… | — | — | current | 2026-09-07T17:39:06.836697Z |
| 1st Energy | 1st Emerald - Time of Use | TOU | Energex | $1,770 | 129.3 | 34.7 | 18.3 | 5.0 | — | — | 44.0 | — | — | — | — | — | — | — | Variable | This offer is available for customers currently taking suppl… | — | — | current | 2026-09-07T17:39:07.149272Z |
| 1st Energy | 1st Emerald - Time of Use + Controlled Load 1 CL1 | TOU | Energex | $1,770 | 129.3 | 34.7 | 18.3 | 5.0 | 11.9 | — | 44.0 | — | — | — | — | — | — | — | Variable | This offer is available for customers currently taking suppl… | — | — | current | 2026-09-07T17:39:06.399958Z |
| Alinta Energy | HomeDeal Smart - Demand Single Rate + CL CL | Flat | Energex | $1,811 | 114.0 | 22.8 | 22.8 | — | 13.2 | — | 2.0 | — | — | — | — | — | — | — | Variable | This offer is only available to customers with an applicable… | — | — | current | 2026-09-08T01:04:13.38469Z |
| Alinta Energy | HomeDeal Smart - Demand Single Rate | Flat | Energex | $1,811 | 114.0 | 22.8 | 22.8 | — | — | — | 2.0 | — | — | — | — | — | — | — | Variable | This offer is only available to customers with an applicable… | — | — | current | 2026-09-07T17:42:37.396285Z |
| Nectr | Nectr Buzz in Bonus TOU + CL 2 CL2 | TOU | Energex | $1,829 | 127.4 | 32.6 | 18.9 | 13.1 | 15.4 | — | 44.0 | — | — | — | — | 250 | $250 credit on your bill when you sign up with Nectr during the promotion period, and remain a customer until 1 August 2027. Offer available to new customers only. T&Cs apply, refer to nectr.com.au/terms-and-conditions/buzzinbous-credit-terms-and-conditions/ | — | Variable | This offer is available to customers with an applicable netw… | — | — | current | 2026-09-07T17:57:23.467932Z |
| Nectr | Nectr Power Perks TOU + CL 1 & CL 2 - August 2026 CL1+CL2 | TOU | Energex | $1,829 | 127.4 | 32.6 | 18.9 | 13.1 | 15.4 | — | 44.0 | — | — | — | — | 150 | Claim a $75 Loyalty Credit in My Account every 6 months, up to $150 per year. Available to both new and existing customers. T&Cs apply. Please refer to nectr.com.au/terms-and-conditions/nectr-loyalty-credit-tcs/ | — | Variable | This offer is available to customers with an applicable netw… | — | — | current | 2026-09-07T17:57:33.96068Z |
| Nectr | Nectr Buzz in Bonus TOU + CL 1 & CL 2 CL1+CL2 | TOU | Energex | $1,829 | 127.4 | 32.6 | 18.9 | 13.1 | 15.4 | — | 44.0 | — | — | — | — | 250 | $250 credit on your bill when you sign up with Nectr during the promotion period, and remain a customer until 1 August 2027. Offer available to new customers only. T&Cs apply, refer to nectr.com.au/terms-and-conditions/buzzinbous-credit-terms-and-conditions/ | — | Variable | This offer is available to customers with an applicable netw… | — | — | current | 2026-09-07T17:57:24.57546Z |
| Nectr | Nectr Power Perks TOU + CL 2 - August 2026 CL2 | TOU | Energex | $1,829 | 127.4 | 32.6 | 18.9 | 13.1 | 15.4 | — | 44.0 | — | — | — | — | 150 | Claim a $75 Loyalty Credit in My Account every 6 months, up to $150 per year. Available to both new and existing customers. T&Cs apply. Please refer to nectr.com.au/terms-and-conditions/nectr-loyalty-credit-tcs/ | — | Variable | This offer is available to customers with an applicable netw… | — | — | current | 2026-09-07T17:57:36.410504Z |
| Nectr | Nectr Power Perks TOU + CL 1 - August 2026 CL1 | TOU | Energex | $1,829 | 127.4 | 32.6 | 18.9 | 13.1 | 15.4 | — | 44.0 | — | — | — | — | 150 | Claim a $75 Loyalty Credit in My Account every 6 months, up to $150 per year. Available to both new and existing customers. T&Cs apply. Please refer to nectr.com.au/terms-and-conditions/nectr-loyalty-credit-tcs/ | — | Variable | This offer is available to customers with an applicable netw… | — | — | current | 2026-09-07T17:57:34.273803Z |
| Nectr | Nectr Power Perks TOU - August 2026 | TOU | Energex | $1,829 | 127.4 | 32.6 | 18.9 | 13.1 | — | — | 44.0 | — | — | — | — | 150 | Claim a $75 Loyalty Credit in My Account every 6 months, up to $150 per year. Available to both new and existing customers. T&Cs apply. Please refer to nectr.com.au/terms-and-conditions/nectr-loyalty-credit-tcs/ | — | Variable | This offer is available to customers with an applicable netw… | — | — | current | 2026-09-07T17:57:35.409848Z |
| Nectr | Nectr Buzz in Bonus TOU + CL 1 CL1 | TOU | Energex | $1,829 | 127.4 | 32.6 | 18.9 | 13.1 | 15.4 | — | 44.0 | — | — | — | — | 250 | $250 credit on your bill when you sign up with Nectr during the promotion period, and remain a customer until 1 August 2027. Offer available to new customers only. T&Cs apply, refer to nectr.com.au/terms-and-conditions/buzzinbous-credit-terms-and-conditions/ | — | Variable | This offer is available to customers with an applicable netw… | — | — | current | 2026-09-07T17:57:24.769772Z |
| Nectr | Nectr Buzz in Bonus TOU | TOU | Energex | $1,829 | 127.4 | 32.6 | 18.9 | 13.1 | — | — | 44.0 | — | — | — | — | 250 | $250 credit on your bill when you sign up with Nectr during the promotion period, and remain a customer until 1 August 2027. Offer available to new customers only. T&Cs apply, refer to nectr.com.au/terms-and-conditions/buzzinbous-credit-terms-and-conditions/ | — | Variable | This offer is available to customers with an applicable netw… | — | — | current | 2026-09-07T17:57:23.10285Z |
| Momentum Energy | Standing Offer · standing CL2 | TOU | Energex | $1,830 | 132.6 | 20.4 | 24.2 | 18.1 | 15.2 | — | 0.0 | — | — | — | — | — | — | — | Variable | Time of use charges are based on Australian Eastern Standard… | — | — | current | 2026-09-07T17:57:10.380366Z |
| Momentum Energy | Standing Offer · standing CL1+CL2 | TOU | Energex | $1,830 | 132.6 | 20.4 | 24.2 | 18.1 | 14.9 | — | 0.0 | — | — | — | — | — | — | — | Variable | Time of use charges are based on Australian Eastern Standard… | — | — | current | 2026-09-07T17:57:16.313431Z |
| Momentum Energy | Standing Offer · standing CL1 | TOU | Energex | $1,830 | 132.6 | 20.4 | 24.2 | 18.1 | 14.9 | — | 0.0 | — | — | — | — | — | — | — | Variable | Time of use charges are based on Australian Eastern Standard… | — | — | current | 2026-09-07T17:57:09.683749Z |
| Momentum Energy | Standing Offer · standing | TOU | Energex | $1,830 | 132.6 | 20.4 | 24.2 | 18.1 | — | — | 0.0 | — | — | — | — | — | — | — | Variable | Time of use charges are based on Australian Eastern Standard… | — | — | current | 2026-09-07T17:57:10.750788Z |
| Momentum Energy | Bill Boss Electricity | TOU | Energex | $1,830 | 132.5 | 20.4 | 24.2 | 18.1 | — | — | 2.0 | — | — | — | — | — | — | — | Variable | Time of use charges are based on AEST, except when daylight… | — | yes | current | 2026-09-14T00:21:08.799947813Z |
| Momentum Energy | Bill Boss Electricity CL2 | TOU | Energex | $1,830 | 132.5 | 20.4 | 24.2 | 18.1 | 15.2 | — | 2.0 | — | — | — | — | — | — | — | Variable | Time of use charges are based on AEST, except when daylight… | — | yes | current | 2026-09-14T00:21:21.925618703Z |
| Momentum Energy | Bill Boss Electricity CL1 | TOU | Energex | $1,830 | 132.5 | 20.4 | 24.2 | 18.1 | 14.9 | — | 2.0 | — | — | — | — | — | — | — | Variable | Time of use charges are based on AEST, except when daylight… | — | yes | current | 2026-09-14T00:21:22.303030044Z |
| Momentum Energy | Suit Yourself Electricity CL2 | TOU | Energex | $1,830 | 132.5 | 20.4 | 24.2 | 18.1 | 15.2 | — | 2.0 | — | — | — | — | — | — | — | Variable | Time of use charges are based on AEST, except when daylight… | — | — | current | 2026-09-07T17:56:38.2546Z |
| Momentum Energy | Suit Yourself Electricity | TOU | Energex | $1,830 | 132.5 | 20.4 | 24.2 | 18.1 | — | — | 2.0 | — | — | — | — | — | — | — | Variable | Time of use charges are based on AEST, except when daylight… | — | — | current | 2026-09-07T17:56:35.800597Z |
| Momentum Energy | Bill Boss Electricity CL2 | TOU | Energex | $1,830 | 132.5 | 20.4 | 24.2 | 18.1 | 15.2 | — | 2.0 | — | — | — | — | — | — | — | Variable | Time of use charges are based on AEST, except when daylight… | — | yes | retired 2026-09 | 2026-09-07T17:56:06.697246Z |
| Momentum Energy | Bill Boss Electricity CL1 | TOU | Energex | $1,830 | 132.5 | 20.4 | 24.2 | 18.1 | 14.9 | — | 2.0 | — | — | — | — | — | — | — | Variable | Time of use charges are based on AEST, except when daylight… | — | yes | retired 2026-09 | 2026-09-07T17:56:11.036439Z |
| Momentum Energy | Bill Boss Electricity | TOU | Energex | $1,830 | 132.5 | 20.4 | 24.2 | 18.1 | — | — | 2.0 | — | — | — | — | — | — | — | Variable | Time of use charges are based on AEST, except when daylight… | — | yes | retired 2026-09 | 2026-09-07T17:56:07.041993Z |
| Momentum Energy | Suit Yourself Electricity CL1 | TOU | Energex | $1,830 | 132.5 | 20.4 | 24.2 | 18.1 | 14.9 | — | 2.0 | — | — | — | — | — | — | — | Variable | Time of use charges are based on AEST, except when daylight… | — | — | current | 2026-09-07T17:56:38.238321Z |
| Flipped Energy | Anytime Switched On 2.2! Controlled Load CL1 | Flat | Energex | $1,873 | 107.5 | 24.3 | 24.3 | — | 16.5 | — | 2.0 | — | — | — | — | 30 | Refer someone to sign up to Flipped and if they sign up both you and your referral will receive a $30 credit on your account. Contact Flipped to get your referral code. | — | Variable | For futher details on the terms and conditions of the offer,… | — | — | current | 2026-09-07T17:53:08.438856Z |
| OVO Energy | The Free 4 Plan | TOU | Energex | $1,885 | 148.4 | 25.4 | — | 0.0 | — | — | 1.0 | — | — | — | — | — | — | — | Variable | OVO Energy's terms and conditions are available at www.ovoen… | — | yes | current | 2026-09-07T18:04:57.201112Z |
| OVO Energy | The Free 4 Plan CL1 | TOU | Energex | $1,885 | 148.4 | 25.4 | — | 0.0 | 14.9 | — | 1.0 | — | — | — | — | — | — | — | Variable | OVO Energy's terms and conditions are available at www.ovoen… | — | yes | current | 2026-09-07T18:04:57.372014Z |
| OVO Energy | The Free 4 Plan CL2 | TOU | Energex | $1,885 | 148.4 | 25.4 | — | 0.0 | 15.2 | — | 1.0 | — | — | — | — | — | — | — | Variable | OVO Energy's terms and conditions are available at www.ovoen… | — | yes | current | 2026-09-07T18:04:57.090905Z |
| Alinta Energy | HomeDeal Flow - Single Rate + CL CL | Flat | Energex | $1,902 | 150.1 | 21.9 | 21.9 | — | 12.8 | — | 2.0 | — | — | — | — | — | — | — | Variable | This offer is only available to customers with an applicable… | — | — | current | 2026-09-08T01:03:47.945086Z |
| Alinta Energy | HomeDeal Flow - Single Rate | Flat | Energex | $1,902 | 150.1 | 21.9 | 21.9 | — | — | — | 2.0 | — | — | — | — | — | — | — | Variable | This offer is only available to customers with an applicable… | — | — | current | 2026-09-07T17:42:22.630562Z |
| Alinta Energy | HomeDeal Flow - Time of Use + CL CL | TOU | Energex | $1,908 | 139.1 | 37.4 | 19.8 | 5.5 | 12.8 | — | 2.0 | — | — | — | — | — | — | — | Variable | This offer is only available to customers with an applicable… | — | — | current | 2026-09-08T01:03:48.222924Z |
| Alinta Energy | HomeDeal Flow - Time of Use | TOU | Energex | $1,908 | 139.1 | 37.4 | 19.8 | 5.5 | — | — | 2.0 | — | — | — | — | — | — | — | Variable | This offer is only available to customers with an applicable… | — | — | current | 2026-09-07T17:42:21.995133Z |
| Flipped Energy | Anytime Switched On 2.2! | Flat | Energex | $1,908 | 107.8 | 24.8 | 24.8 | — | — | — | 2.0 | — | — | — | — | 30 | Refer someone to sign up to Flipped and if they sign up both you and your referral will receive a $30 credit on your account. Contact Flipped to get your referral code. | — | Variable | For futher details on the terms and conditions of the offer,… | — | — | current | 2026-09-07T17:53:11.56481Z |
| Nectr | Nectr Power Perks + CL 2 - August 2026 CL2 | Flat | Energex | $1,924 | 149.9 | 22.3 | 22.3 | — | 15.4 | — | 44.0 | — | — | — | — | 150 | Claim a $75 Loyalty Credit in My Account every 6 months, up to $150 per year. Available to both new and existing customers. T&Cs apply. Please refer to nectr.com.au/terms-and-conditions/nectr-loyalty-credit-tcs/ | — | Variable | This offer is available to customers with an applicable netw… | — | — | current | 2026-09-07T17:57:36.636153Z |
| Nectr | Nectr Buzz in Bonus | Flat | Energex | $1,924 | 149.9 | 22.3 | 22.3 | — | — | — | 44.0 | — | — | — | — | 250 | $250 credit on your bill when you sign up with Nectr during the promotion period, and remain a customer until 1 August 2027. Offer available to new customers only. T&Cs apply, refer to nectr.com.au/terms-and-conditions/buzzinbous-credit-terms-and-conditions/ | — | Variable | This offer is available to customers with an applicable netw… | — | — | current | 2026-09-07T17:57:24.011849Z |
| Nectr | Nectr Power Perks + CL 1 & CL 2 - August 2026 CL1+CL2 | Flat | Energex | $1,924 | 149.9 | 22.3 | 22.3 | — | 15.4 | — | 44.0 | — | — | — | — | 150 | Claim a $75 Loyalty Credit in My Account every 6 months, up to $150 per year. Available to both new and existing customers. T&Cs apply. Please refer to nectr.com.au/terms-and-conditions/nectr-loyalty-credit-tcs/ | — | Variable | This offer is available to customers with an applicable netw… | — | — | current | 2026-09-07T17:57:35.495779Z |
| Nectr | Nectr Buzz in Bonus + CL 1 CL1 | Flat | Energex | $1,924 | 149.9 | 22.3 | 22.3 | — | 15.4 | — | 44.0 | — | — | — | — | 250 | $250 credit on your bill when you sign up with Nectr during the promotion period, and remain a customer until 1 August 2027. Offer available to new customers only. T&Cs apply, refer to nectr.com.au/terms-and-conditions/buzzinbous-credit-terms-and-conditions/ | — | Variable | This offer is available to customers with an applicable netw… | — | — | current | 2026-09-07T17:57:23.923236Z |
| Nectr | Nectr Power Perks - August 2026 | Flat | Energex | $1,924 | 149.9 | 22.3 | 22.3 | — | — | — | 44.0 | — | — | — | — | 150 | Claim a $75 Loyalty Credit in My Account every 6 months, up to $150 per year. Available to both new and existing customers. T&Cs apply. Please refer to nectr.com.au/terms-and-conditions/nectr-loyalty-credit-tcs/ | — | Variable | This offer is available to customers with an applicable netw… | — | — | current | 2026-09-07T17:57:36.348266Z |
| Nectr | Nectr Buzz in Bonus + CL 2 CL2 | Flat | Energex | $1,924 | 149.9 | 22.3 | 22.3 | — | 15.4 | — | 44.0 | — | — | — | — | 250 | $250 credit on your bill when you sign up with Nectr during the promotion period, and remain a customer until 1 August 2027. Offer available to new customers only. T&Cs apply, refer to nectr.com.au/terms-and-conditions/buzzinbous-credit-terms-and-conditions/ | — | Variable | This offer is available to customers with an applicable netw… | — | — | current | 2026-09-07T17:57:23.838603Z |
| Nectr | Nectr Buzz in Bonus + CL 1 & CL 2 CL1+CL2 | Flat | Energex | $1,924 | 149.9 | 22.3 | 22.3 | — | 15.4 | — | 44.0 | — | — | — | — | 250 | $250 credit on your bill when you sign up with Nectr during the promotion period, and remain a customer until 1 August 2027. Offer available to new customers only. T&Cs apply, refer to nectr.com.au/terms-and-conditions/buzzinbous-credit-terms-and-conditions/ | — | Variable | This offer is available to customers with an applicable netw… | — | — | current | 2026-09-07T17:57:22.522663Z |
| Nectr | Nectr Power Perks + CL 1 - August 2026 CL1 | Flat | Energex | $1,924 | 149.9 | 22.3 | 22.3 | — | 15.4 | — | 44.0 | — | — | — | — | 150 | Claim a $75 Loyalty Credit in My Account every 6 months, up to $150 per year. Available to both new and existing customers. T&Cs apply. Please refer to nectr.com.au/terms-and-conditions/nectr-loyalty-credit-tcs/ | — | Variable | This offer is available to customers with an applicable netw… | — | — | current | 2026-09-07T17:57:36.724754Z |
| Kogan Energy | Kogan Energy with free FIRST CL | TOU | Energex | $1,942 | 122.8 | 24.4 | 24.4 | 24.4 | 13.0 | — | 1.0 | — | — | — | — | — | — | — | Variable | You must provide a preferred credit card or bank account, an… | — | — | current | 2026-09-08T01:21:31.997752Z |
| Kogan Energy | Kogan Energy for current FIRST members CL | Flat | Energex | $1,942 | 122.8 | 24.4 | 24.4 | — | 13.0 | — | 1.0 | — | — | — | — | 100 | $100 (incl. GST) Sign-up Credit for new Kogan Energy customers with an existing annual FIRST membership. Eligibility criteria and conditions apply. See https://www.koganenergy.com.au/first-offers-terms/ | — | Variable | You must provide a preferred credit card or bank account, an… | — | — | current | 2026-09-08T01:21:30.096611Z |
| Kogan Energy | Kogan Energy for current FIRST members CL | TOU | Energex | $1,942 | 122.8 | 24.4 | 24.4 | 24.4 | 13.0 | — | 1.0 | — | — | — | — | 100 | $100 (incl. GST) Sign-up Credit for new Kogan Energy customers with an existing annual FIRST membership. Eligibility criteria and conditions apply. See https://www.koganenergy.com.au/first-offers-terms/ | — | Variable | You must provide a preferred credit card or bank account, an… | — | — | current | 2026-09-08T01:21:29.149713Z |
| Kogan Energy | Kogan Energy with free FIRST CL | TOU | Energex | $1,942 | 122.8 | 24.4 | 24.4 | 24.4 | 13.2 | — | 1.0 | — | — | — | — | — | — | — | Variable | You must provide a preferred credit card or bank account, an… | — | — | current | 2026-09-08T01:21:30.945715Z |
| Kogan Energy | Kogan Energy for current FIRST members CL | Flat | Energex | $1,942 | 122.8 | 24.4 | 24.4 | — | 13.0 | — | 1.0 | — | — | — | — | 100 | $100 (incl. GST) Sign-up Credit for new Kogan Energy customers with an existing annual FIRST membership. Eligibility criteria and conditions apply. See https://www.koganenergy.com.au/first-offers-terms/ | — | Variable | You must provide a preferred credit card or bank account, an… | — | — | current | 2026-09-08T01:21:30.226575Z |
| Powershop | Power House | Flat | Energex | $1,942 | 122.8 | 24.4 | 24.4 | — | — | — | 1.0 | — | — | — | — | — | — | — | Variable | You must provide a preferred credit card or bank account, an… | — | yes | current | 2026-09-07T18:05:22.050798Z |
| Powershop | Power House CL | Flat | Energex | $1,942 | 122.8 | 24.4 | 24.4 | — | 13.2 | — | 1.0 | — | — | — | — | — | — | — | Variable | You must provide a preferred credit card or bank account, an… | — | yes | current | 2026-09-08T01:34:21.841239Z |
| Kogan Energy | Kogan Energy for current FIRST members | TOU | Energex | $1,942 | 122.8 | 24.4 | 24.4 | 24.4 | — | — | 1.0 | — | — | — | — | 100 | $100 (incl. GST) Sign-up Credit for new Kogan Energy customers with an existing annual FIRST membership. Eligibility criteria and conditions apply. See https://www.koganenergy.com.au/first-offers-terms/ | — | Variable | You must provide a preferred credit card or bank account, an… | — | — | current | 2026-09-07T17:54:52.554246Z |
| Kogan Energy | Kogan Energy for current FIRST members CL | TOU | Energex | $1,942 | 122.8 | 24.4 | 24.4 | 24.4 | 13.2 | — | 1.0 | — | — | — | — | 100 | $100 (incl. GST) Sign-up Credit for new Kogan Energy customers with an existing annual FIRST membership. Eligibility criteria and conditions apply. See https://www.koganenergy.com.au/first-offers-terms/ | — | Variable | You must provide a preferred credit card or bank account, an… | — | — | current | 2026-09-08T01:21:30.423379Z |
| Kogan Energy | Kogan Energy with free FIRST CL | Flat | Energex | $1,942 | 122.8 | 24.4 | 24.4 | — | 13.0 | — | 1.0 | — | — | — | — | — | — | — | Variable | You must provide a preferred credit card or bank account, an… | — | — | current | 2026-09-08T01:21:31.99791Z |
| Powershop | Power House | TOU | Energex | $1,942 | 122.8 | 24.4 | 24.4 | 24.4 | — | — | 1.0 | — | — | — | — | — | — | — | Variable | You must provide a preferred credit card or bank account, an… | — | yes | current | 2026-09-07T18:05:22.185083Z |
| Kogan Energy | Kogan Energy with free FIRST | Flat | Energex | $1,942 | 122.8 | 24.4 | 24.4 | — | — | — | 1.0 | — | — | — | — | — | — | — | Variable | You must provide a preferred credit card or bank account, an… | — | — | current | 2026-09-07T17:54:51.903247Z |
| Powershop | Power House CL | TOU | Energex | $1,942 | 122.8 | 24.4 | 24.4 | 24.4 | 13.2 | — | 1.0 | — | — | — | — | — | — | — | Variable | You must provide a preferred credit card or bank account, an… | — | yes | current | 2026-09-08T01:34:22.797164Z |
| Kogan Energy | Kogan Energy with free FIRST CL | Flat | Energex | $1,942 | 122.8 | 24.4 | 24.4 | — | 13.2 | — | 1.0 | — | — | — | — | — | — | — | Variable | You must provide a preferred credit card or bank account, an… | — | — | current | 2026-09-08T01:21:31.895045Z |
| Kogan Energy | Kogan Energy for current FIRST members CL | TOU | Energex | $1,942 | 122.8 | 24.4 | 24.4 | 24.4 | 13.0 | — | 1.0 | — | — | — | — | 100 | $100 (incl. GST) Sign-up Credit for new Kogan Energy customers with an existing annual FIRST membership. Eligibility criteria and conditions apply. See https://www.koganenergy.com.au/first-offers-terms/ | — | Variable | You must provide a preferred credit card or bank account, an… | — | — | current | 2026-09-08T01:21:29.605465Z |
| Kogan Energy | Kogan Energy for current FIRST members | Flat | Energex | $1,942 | 122.8 | 24.4 | 24.4 | — | — | — | 1.0 | — | — | — | — | 100 | $100 (incl. GST) Sign-up Credit for new Kogan Energy customers with an existing annual FIRST membership. Eligibility criteria and conditions apply. See https://www.koganenergy.com.au/first-offers-terms/ | — | Variable | You must provide a preferred credit card or bank account, an… | — | — | current | 2026-09-07T17:54:52.180493Z |
| Kogan Energy | Kogan Energy for current FIRST members CL | Flat | Energex | $1,942 | 122.8 | 24.4 | 24.4 | — | 13.2 | — | 1.0 | — | — | — | — | 100 | $100 (incl. GST) Sign-up Credit for new Kogan Energy customers with an existing annual FIRST membership. Eligibility criteria and conditions apply. See https://www.koganenergy.com.au/first-offers-terms/ | — | Variable | You must provide a preferred credit card or bank account, an… | — | — | current | 2026-09-08T01:21:29.929951Z |
| Powershop | Power House CL | TOU | Energex | $1,942 | 122.8 | 24.4 | 24.4 | 24.4 | 13.0 | — | 1.0 | — | — | — | — | — | — | — | Variable | You must provide a preferred credit card or bank account, an… | — | yes | current | 2026-09-08T01:34:22.091653Z |
