| Retailer | Plan | Tariff | Network | Est. $/yr ▲ | Supply c/day | Peak c/kWh | Shoulder | Off-peak | Ctrl load | Demand $/kW | Solar FiT | Disc % | Condition | Pay on time | Direct debit | Credit $ | Credit terms | Bundle | Rate | Contract | Exit $ | Green | Status | Rates changed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ergon Energy | Tariff 14C · regulated | TOU | Ergon | $1,709 | 122.8 | 19.0 | 22.8 | 16.8 | — | — | 6.0 | — | — | — | — | — | — | — | Variable | Full terms and conditions will be provided in your welcome k… | — | yes | current | 2026-09-07T17:52:57.84606Z |
| Ergon Energy | Tariff 14C and Tariff 31 · regulated CL | TOU | Ergon | $1,709 | 122.8 | 19.0 | 22.8 | 16.8 | 15.1 | — | 6.0 | — | — | — | — | — | — | — | Variable | Full terms and conditions will be provided in your welcome k… | — | yes | current | 2026-09-08T01:19:37.045468Z |
| Ergon Energy | Tariff 14C with Tariff 31 and Tariff 33 · regulated CL | TOU | Ergon | $1,709 | 122.8 | 19.0 | 22.8 | 16.8 | 15.1 | — | 6.0 | — | — | — | — | — | — | — | Variable | Full terms and conditions will be provided in your welcome k… | — | yes | current | 2026-09-08T01:19:34.678601Z |
| Ergon Energy | Tariff 14C and Tariff 33 · regulated CL | TOU | Ergon | $1,709 | 122.8 | 19.0 | 22.8 | 16.8 | 15.2 | — | 6.0 | — | — | — | — | — | — | — | Variable | Full terms and conditions will be provided in your welcome k… | — | yes | current | 2026-09-08T01:19:36.462227Z |
| Origin Energy | Origin Everyday Rewards Variable Ongoing CL1 | TOU | Ergon | $2,127 | 142.5 | 37.0 | 22.8 | 16.8 | 15.1 | — | 0.0 | — | — | — | — | 1 | You will receive up to 5000 one-off Everyday Rewards points, approximately 45 days after your Acceptance date and ongoing 1 Everyday Rewards point per $1 (incl GST) charged on your bill for your usage and supply during energy plan period. | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | current | 2026-09-07T17:58:52.706799Z |
| Origin Energy | Origin Go Variable Ongoing - New & Move Customers only CL1+CL2 | TOU | Ergon | $2,127 | 142.5 | 37.0 | 22.8 | 16.8 | 15.1 | — | 0.0 | — | — | — | — | 200 | You will receive a $200 Uber Eats voucher if your account remains active for 45 days and you haven't received a credit for electricity at that address in the previous 12 months.Voucher is redeemable in five $40 voucher amounts, each valid for 30 days.Offer and Uber voucher terms and conditions apply. | — | Variable | By signing up to this plan you agree to us sharing your emai… | — | yes | current | 2026-09-14T00:22:21.804935956Z |
| Origin Energy | Origin Go Variable Ongoing - New & Move Customers only | TOU | Ergon | $2,127 | 142.5 | 37.0 | 22.8 | 16.8 | — | — | 0.0 | — | — | — | — | 200 | You will receive a $200 Uber Eats voucher if your account remains active for 45 days and you haven't received a credit for electricity at that address in the previous 12 months.Voucher is redeemable in five $40 voucher amounts, each valid for 30 days.Offer and Uber voucher terms and conditions apply. | — | Variable | By signing up to this plan you agree to us sharing your emai… | — | yes | current | 2026-09-14T00:22:23.533968691Z |
| Origin Energy | Origin Go Variable Ongoing - New & Move Customers only CL1 | TOU | Ergon | $2,127 | 142.5 | 37.0 | 22.8 | 16.8 | 15.1 | — | 0.0 | — | — | — | — | 200 | You will receive a $200 Uber Eats voucher if your account remains active for 45 days and you haven't received a credit for electricity at that address in the previous 12 months.Voucher is redeemable in five $40 voucher amounts, each valid for 30 days.Offer and Uber voucher terms and conditions apply. | — | Variable | By signing up to this plan you agree to us sharing your emai… | — | yes | current | 2026-09-14T00:22:24.08964327Z |
| Origin Energy | Origin Go Variable Ongoing - New & Move Customers only CL2 | TOU | Ergon | $2,127 | 142.5 | 37.0 | 22.8 | 16.8 | 15.2 | — | 0.0 | — | — | — | — | 200 | You will receive a $200 Uber Eats voucher if your account remains active for 45 days and you haven't received a credit for electricity at that address in the previous 12 months.Voucher is redeemable in five $40 voucher amounts, each valid for 30 days.Offer and Uber voucher terms and conditions apply. | — | Variable | By signing up to this plan you agree to us sharing your emai… | — | yes | current | 2026-09-14T00:22:24.611007471Z |
| Origin Energy | Origin Affinity Variable ePlus Ongoing - One Big Switch CL1 | TOU | Ergon | $2,127 | 142.5 | 37.0 | 22.8 | 16.8 | 15.1 | — | 0.0 | — | — | — | — | — | — | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | current | 2026-09-07T17:58:53.658789Z |
| Origin Energy | Origin Affinity Variable ePlus Ongoing - One Big Switch | TOU | Ergon | $2,127 | 142.5 | 37.0 | 22.8 | 16.8 | — | — | 0.0 | — | — | — | — | — | — | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | current | 2026-09-07T17:58:52.808254Z |
| Origin Energy | Origin Go Variable Ongoing - New & Move Customers only CL1+CL2 | TOU | Ergon | $2,127 | 142.5 | 37.0 | 22.8 | 16.8 | 15.1 | — | 0.0 | — | — | — | — | 200 | One credit per electricity account. If this Origin Go Variable Ongoing electricity plan is still active with the customer on 13 September 2026, $200 (Incl. GST) credit will be applied to the customer's electricity account after that date. If the customer ends this Origin Go Variable Ongoing electricity plan before that date, the customer will not receive any credit. Credit is not redeemable for cash. | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | retired 2026-09 | 2026-09-07T17:58:53.852332Z |
| Origin Energy | Origin Affinity Variable ePlus Ongoing - One Big Switch CL1+CL2 | TOU | Ergon | $2,127 | 142.5 | 37.0 | 22.8 | 16.8 | 15.1 | — | 0.0 | — | — | — | — | — | — | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | current | 2026-09-07T17:58:53.581207Z |
| Origin Energy | Origin Go Variable Ongoing CL1+CL2 | TOU | Ergon | $2,127 | 142.5 | 37.0 | 22.8 | 16.8 | 15.1 | — | 0.0 | — | — | — | — | — | — | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | current | 2026-09-07T17:58:52.40536Z |
| Ergon Energy | Tariff 12D and Tariff 33 · regulated CL | TOU | Ergon | $2,127 | 142.5 | 37.0 | 22.8 | 16.8 | 15.2 | — | 6.0 | — | — | — | — | — | — | — | Variable | Full terms and conditions will be provided in your welcome k… | — | yes | current | 2026-09-08T01:19:38.056105Z |
| Origin Energy | Origin Go Variable Ongoing | TOU | Ergon | $2,127 | 142.5 | 37.0 | 22.8 | 16.8 | — | — | 0.0 | — | — | — | — | — | — | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | current | 2026-09-07T17:58:54.142972Z |
| Origin Energy | Origin Go Variable Ongoing - New & Move Customers only CL2 | TOU | Ergon | $2,127 | 142.5 | 37.0 | 22.8 | 16.8 | 15.2 | — | 0.0 | — | — | — | — | 200 | One credit per electricity account. If this Origin Go Variable Ongoing electricity plan is still active with the customer on 13 September 2026, $200 (Incl. GST) credit will be applied to the customer's electricity account after that date. If the customer ends this Origin Go Variable Ongoing electricity plan before that date, the customer will not receive any credit. Credit is not redeemable for cash. | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | retired 2026-09 | 2026-09-07T17:58:53.27764Z |
| Origin Energy | Origin Everyday Rewards Variable Ongoing CL2 | TOU | Ergon | $2,127 | 142.5 | 37.0 | 22.8 | 16.8 | 15.2 | — | 0.0 | — | — | — | — | 1 | You will receive up to 5000 one-off Everyday Rewards points, approximately 45 days after your Acceptance date and ongoing 1 Everyday Rewards point per $1 (incl GST) charged on your bill for your usage and supply during energy plan period. | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | current | 2026-09-07T17:58:52.996264Z |
| Origin Energy | Origin Everyday Rewards Variable Ongoing CL1+CL2 | TOU | Ergon | $2,127 | 142.5 | 37.0 | 22.8 | 16.8 | 15.1 | — | 0.0 | — | — | — | — | 1 | You will receive up to 5000 one-off Everyday Rewards points, approximately 45 days after your Acceptance date and ongoing 1 Everyday Rewards point per $1 (incl GST) charged on your bill for your usage and supply during energy plan period. | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | current | 2026-09-07T17:58:54.33971Z |
| Ergon Energy | Tariff 12D · regulated | TOU | Ergon | $2,127 | 142.5 | 37.0 | 22.8 | 16.8 | — | — | 6.0 | — | — | — | — | — | — | — | Variable | Full terms and conditions will be provided in your welcome k… | — | yes | current | 2026-09-07T17:52:58.451274Z |
| Origin Energy | Origin Go Variable Ongoing CL2 | TOU | Ergon | $2,127 | 142.5 | 37.0 | 22.8 | 16.8 | 15.2 | — | 0.0 | — | — | — | — | — | — | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | current | 2026-09-07T17:58:55.21619Z |
| Origin Energy | Origin Go Variable Ongoing - New & Move Customers only | TOU | Ergon | $2,127 | 142.5 | 37.0 | 22.8 | 16.8 | — | — | 0.0 | — | — | — | — | 200 | One credit per electricity account. If this Origin Go Variable Ongoing electricity plan is still active with the customer on 13 September 2026, $200 (Incl. GST) credit will be applied to the customer's electricity account after that date. If the customer ends this Origin Go Variable Ongoing electricity plan before that date, the customer will not receive any credit. Credit is not redeemable for cash. | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | retired 2026-09 | 2026-09-07T17:58:52.882822Z |
| Origin Energy | Origin Basic | TOU | Ergon | $2,127 | 142.5 | 37.0 | 22.8 | 16.8 | — | — | 0.0 | — | — | — | — | — | — | — | Variable | Not available all areas or property types. Residential custo… | — | yes | current | 2026-09-07T17:59:07.257393Z |
| Origin Energy | Origin Everyday Rewards Variable Ongoing | TOU | Ergon | $2,127 | 142.5 | 37.0 | 22.8 | 16.8 | — | — | 0.0 | — | — | — | — | 1 | You will receive up to 5000 one-off Everyday Rewards points, approximately 45 days after your Acceptance date and ongoing 1 Everyday Rewards point per $1 (incl GST) charged on your bill for your usage and supply during energy plan period. | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | current | 2026-09-07T17:58:54.526974Z |
| Origin Energy | Origin Go Variable Ongoing CL1 | TOU | Ergon | $2,127 | 142.5 | 37.0 | 22.8 | 16.8 | 15.1 | — | 0.0 | — | — | — | — | — | — | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | current | 2026-09-07T17:58:54.034937Z |
| Origin Energy | Origin Basic CL1 | TOU | Ergon | $2,127 | 142.5 | 37.0 | 22.8 | 16.8 | 15.1 | — | 0.0 | — | — | — | — | — | — | — | Variable | Not available all areas or property types. Residential cust… | — | yes | current | 2026-09-07T17:59:07.741759Z |
| Ergon Energy | Tariff 12D and Tariff 31 · regulated CL | TOU | Ergon | $2,127 | 142.5 | 37.0 | 22.8 | 16.8 | 15.1 | — | 6.0 | — | — | — | — | — | — | — | Variable | Full terms and conditions will be provided in your welcome k… | — | yes | current | 2026-09-08T01:19:37.491972Z |
| Origin Energy | Origin Basic CL1+CL2 | TOU | Ergon | $2,127 | 142.5 | 37.0 | 22.8 | 16.8 | 15.1 | — | 0.0 | — | — | — | — | — | — | — | Variable | Not available all areas or property types. Residential cust… | — | yes | current | 2026-09-07T17:59:07.360017Z |
| Origin Energy | Origin Affinity Variable ePlus Ongoing - One Big Switch CL2 | TOU | Ergon | $2,127 | 142.5 | 37.0 | 22.8 | 16.8 | 15.2 | — | 0.0 | — | — | — | — | — | — | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | current | 2026-09-07T17:58:54.231523Z |
| Origin Energy | Origin Basic CL2 | TOU | Ergon | $2,127 | 142.5 | 37.0 | 22.8 | 16.8 | 15.2 | — | 0.0 | — | — | — | — | — | — | — | Variable | Not available all areas or property types. Residential cust… | — | yes | current | 2026-09-07T17:59:06.765573Z |
| Origin Energy | Origin Go Variable Ongoing - New & Move Customers only CL1 | TOU | Ergon | $2,127 | 142.5 | 37.0 | 22.8 | 16.8 | 15.1 | — | 0.0 | — | — | — | — | 200 | One credit per electricity account. If this Origin Go Variable Ongoing electricity plan is still active with the customer on 13 September 2026, $200 (Incl. GST) credit will be applied to the customer's electricity account after that date. If the customer ends this Origin Go Variable Ongoing electricity plan before that date, the customer will not receive any credit. Credit is not redeemable for cash. | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | retired 2026-09 | 2026-09-07T17:58:54.943369Z |
| Ergon Energy | Tariff 12D with Tariff 31 and Tariff 33 · regulated CL | TOU | Ergon | $2,127 | 142.5 | 37.0 | 22.8 | 16.8 | 15.1 | — | 6.0 | — | — | — | — | — | — | — | Variable | Full terms and conditions will be provided in your welcome k… | — | yes | current | 2026-09-08T01:19:38.220971Z |
| Origin Energy | Origin Go Variable Ongoing - New & Move Customers only CL2 | TOU | Ergon | $2,139 | 142.5 | 42.9 | 23.3 | 6.4 | 15.2 | — | 0.0 | — | — | — | — | 200 | You will receive a $200 Uber Eats voucher if your account remains active for 45 days and you haven't received a credit for electricity at that address in the previous 12 months.Voucher is redeemable in five $40 voucher amounts, each valid for 30 days.Offer and Uber voucher terms and conditions apply. | — | Variable | By signing up to this plan you agree to us sharing your emai… | — | yes | current | 2026-09-14T00:22:20.414325103Z |
| Origin Energy | Origin Go Variable Ongoing - New & Move Customers only CL1+CL2 | TOU | Ergon | $2,139 | 142.5 | 42.9 | 23.3 | 6.4 | 15.1 | — | 0.0 | — | — | — | — | 200 | You will receive a $200 Uber Eats voucher if your account remains active for 45 days and you haven't received a credit for electricity at that address in the previous 12 months.Voucher is redeemable in five $40 voucher amounts, each valid for 30 days.Offer and Uber voucher terms and conditions apply. | — | Variable | By signing up to this plan you agree to us sharing your emai… | — | yes | current | 2026-09-14T00:22:20.520544715Z |
| Origin Energy | Origin Go Variable Ongoing - New & Move Customers only CL1 | TOU | Ergon | $2,139 | 142.5 | 42.9 | 23.3 | 6.4 | 15.1 | — | 0.0 | — | — | — | — | 200 | You will receive a $200 Uber Eats voucher if your account remains active for 45 days and you haven't received a credit for electricity at that address in the previous 12 months.Voucher is redeemable in five $40 voucher amounts, each valid for 30 days.Offer and Uber voucher terms and conditions apply. | — | Variable | By signing up to this plan you agree to us sharing your emai… | — | yes | current | 2026-09-14T00:22:24.425724808Z |
| Origin Energy | Origin Go Variable Ongoing - New & Move Customers only | TOU | Ergon | $2,139 | 142.5 | 42.9 | 23.3 | 6.4 | — | — | 0.0 | — | — | — | — | 200 | You will receive a $200 Uber Eats voucher if your account remains active for 45 days and you haven't received a credit for electricity at that address in the previous 12 months.Voucher is redeemable in five $40 voucher amounts, each valid for 30 days.Offer and Uber voucher terms and conditions apply. | — | Variable | By signing up to this plan you agree to us sharing your emai… | — | yes | current | 2026-09-14T00:22:25.199165715Z |
| Ergon Energy | Tariff 12E with Tariff 31 and Tariff 33 · regulated CL | TOU | Ergon | $2,139 | 142.5 | 42.9 | 23.3 | 6.4 | 15.1 | — | 6.0 | — | — | — | — | — | — | — | Variable | Full terms and conditions will be provided in your welcome k… | — | yes | current | 2026-09-08T01:19:34.923408Z |
| Origin Energy | Origin Go Variable Ongoing - New & Move Customers only | TOU | Ergon | $2,139 | 142.5 | 42.9 | 23.3 | 6.4 | — | — | 0.0 | — | — | — | — | 200 | One credit per electricity account. If this Origin Go Variable Ongoing electricity plan is still active with the customer on 13 September 2026, $200 (Incl. GST) credit will be applied to the customer's electricity account after that date. If the customer ends this Origin Go Variable Ongoing electricity plan before that date, the customer will not receive any credit. Credit is not redeemable for cash. | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | retired 2026-09 | 2026-09-07T17:58:53.961735Z |
| Origin Energy | Origin Go Variable Ongoing CL2 | TOU | Ergon | $2,139 | 142.5 | 42.9 | 23.3 | 6.4 | 15.2 | — | 0.0 | — | — | — | — | — | — | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | current | 2026-09-07T17:58:53.760074Z |
| Origin Energy | Origin Everyday Rewards Variable Ongoing CL2 | TOU | Ergon | $2,139 | 142.5 | 42.9 | 23.3 | 6.4 | 15.2 | — | 0.0 | — | — | — | — | 1 | You will receive up to 5000 one-off Everyday Rewards points, approximately 45 days after your Acceptance date and ongoing 1 Everyday Rewards point per $1 (incl GST) charged on your bill for your usage and supply during energy plan period. | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | current | 2026-09-07T17:58:52.612633Z |
| Origin Energy | Origin Affinity Variable ePlus Ongoing - One Big Switch | TOU | Ergon | $2,139 | 142.5 | 42.9 | 23.3 | 6.4 | — | — | 0.0 | — | — | — | — | — | — | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | current | 2026-09-07T17:58:53.198838Z |
| Origin Energy | Origin Affinity Variable ePlus Ongoing - One Big Switch CL1+CL2 | TOU | Ergon | $2,139 | 142.5 | 42.9 | 23.3 | 6.4 | 15.1 | — | 0.0 | — | — | — | — | — | — | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | current | 2026-09-07T17:58:53.481548Z |
| Ergon Energy | Tariff 12E and Tariff 31 · regulated CL | TOU | Ergon | $2,139 | 142.5 | 42.9 | 23.3 | 6.4 | 15.1 | — | 6.0 | — | — | — | — | — | — | — | Variable | Full terms and conditions will be provided in your welcome k… | — | yes | current | 2026-09-08T01:19:37.200901Z |
| Origin Energy | Origin Basic CL1 | TOU | Ergon | $2,139 | 142.5 | 42.9 | 23.3 | 6.4 | 15.1 | — | 0.0 | — | — | — | — | — | — | — | Variable | Not available all areas or property types. Residential cust… | — | yes | current | 2026-09-07T17:59:06.70051Z |
| Origin Energy | Origin Everyday Rewards Variable Ongoing CL1+CL2 | TOU | Ergon | $2,139 | 142.5 | 42.9 | 23.3 | 6.4 | 15.1 | — | 0.0 | — | — | — | — | 1 | You will receive up to 5000 one-off Everyday Rewards points, approximately 45 days after your Acceptance date and ongoing 1 Everyday Rewards point per $1 (incl GST) charged on your bill for your usage and supply during energy plan period. | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | current | 2026-09-07T17:58:53.381323Z |
| Origin Energy | Origin Basic | TOU | Ergon | $2,139 | 142.5 | 42.9 | 23.3 | 6.4 | — | — | 0.0 | — | — | — | — | — | — | — | Variable | Not available all areas or property types. Residential custo… | — | yes | current | 2026-09-07T17:59:06.598207Z |
| Origin Energy | Origin Basic CL1+CL2 | TOU | Ergon | $2,139 | 142.5 | 42.9 | 23.3 | 6.4 | 15.1 | — | 0.0 | — | — | — | — | — | — | — | Variable | Not available all areas or property types. Residential cust… | — | yes | current | 2026-09-07T17:59:06.392179Z |
| Origin Energy | Origin Go Variable Ongoing - New & Move Customers only CL1+CL2 | TOU | Ergon | $2,139 | 142.5 | 42.9 | 23.3 | 6.4 | 15.1 | — | 0.0 | — | — | — | — | 200 | One credit per electricity account. If this Origin Go Variable Ongoing electricity plan is still active with the customer on 13 September 2026, $200 (Incl. GST) credit will be applied to the customer's electricity account after that date. If the customer ends this Origin Go Variable Ongoing electricity plan before that date, the customer will not receive any credit. Credit is not redeemable for cash. | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | retired 2026-09 | 2026-09-07T17:58:54.800285Z |
| Origin Energy | Origin Everyday Rewards Variable Ongoing CL1 | TOU | Ergon | $2,139 | 142.5 | 42.9 | 23.3 | 6.4 | 15.1 | — | 0.0 | — | — | — | — | 1 | You will receive up to 5000 one-off Everyday Rewards points, approximately 45 days after your Acceptance date and ongoing 1 Everyday Rewards point per $1 (incl GST) charged on your bill for your usage and supply during energy plan period. | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | current | 2026-09-07T17:58:52.225789Z |
| Origin Energy | Origin Everyday Rewards Variable Ongoing | TOU | Ergon | $2,139 | 142.5 | 42.9 | 23.3 | 6.4 | — | — | 0.0 | — | — | — | — | 1 | You will receive up to 5000 one-off Everyday Rewards points, approximately 45 days after your Acceptance date and ongoing 1 Everyday Rewards point per $1 (incl GST) charged on your bill for your usage and supply during energy plan period. | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | current | 2026-09-07T17:58:54.724326Z |
| Origin Energy | Origin Affinity Variable ePlus Ongoing - One Big Switch CL2 | TOU | Ergon | $2,139 | 142.5 | 42.9 | 23.3 | 6.4 | 15.2 | — | 0.0 | — | — | — | — | — | — | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | current | 2026-09-07T17:58:52.329802Z |
| Ergon Energy | Tariff 12E · regulated | TOU | Ergon | $2,139 | 142.5 | 42.9 | 23.3 | 6.4 | — | — | 6.0 | — | — | — | — | — | — | — | Variable | Full terms and conditions will be provided in your welcome k… | — | yes | current | 2026-09-07T17:52:57.957025Z |
| Ergon Energy | Tariff 12E and Tariff 33 · regulated CL | TOU | Ergon | $2,139 | 142.5 | 42.9 | 23.3 | 6.4 | 15.2 | — | 6.0 | — | — | — | — | — | — | — | Variable | Full terms and conditions will be provided in your welcome k… | — | yes | current | 2026-09-08T01:19:36.756135Z |
| Origin Energy | Origin Affinity Variable ePlus Ongoing - One Big Switch CL1 | TOU | Ergon | $2,139 | 142.5 | 42.9 | 23.3 | 6.4 | 15.1 | — | 0.0 | — | — | — | — | — | — | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | current | 2026-09-07T17:58:54.613117Z |
| Origin Energy | Origin Go Variable Ongoing - New & Move Customers only CL2 | TOU | Ergon | $2,139 | 142.5 | 42.9 | 23.3 | 6.4 | 15.2 | — | 0.0 | — | — | — | — | 200 | One credit per electricity account. If this Origin Go Variable Ongoing electricity plan is still active with the customer on 13 September 2026, $200 (Incl. GST) credit will be applied to the customer's electricity account after that date. If the customer ends this Origin Go Variable Ongoing electricity plan before that date, the customer will not receive any credit. Credit is not redeemable for cash. | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | retired 2026-09 | 2026-09-07T17:58:53.116302Z |
| Origin Energy | Origin Go Variable Ongoing CL1 | TOU | Ergon | $2,139 | 142.5 | 42.9 | 23.3 | 6.4 | 15.1 | — | 0.0 | — | — | — | — | — | — | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | current | 2026-09-07T17:58:55.049397Z |
| Origin Energy | Origin Basic CL2 | TOU | Ergon | $2,139 | 142.5 | 42.9 | 23.3 | 6.4 | 15.2 | — | 0.0 | — | — | — | — | — | — | — | Variable | Not available all areas or property types. Residential cust… | — | yes | current | 2026-09-07T17:59:07.536861Z |
| Origin Energy | Origin Go Variable Ongoing CL1+CL2 | TOU | Ergon | $2,139 | 142.5 | 42.9 | 23.3 | 6.4 | 15.1 | — | 0.0 | — | — | — | — | — | — | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | current | 2026-09-07T17:58:54.41433Z |
| Origin Energy | Origin Go Variable Ongoing - New & Move Customers only CL1 | TOU | Ergon | $2,139 | 142.5 | 42.9 | 23.3 | 6.4 | 15.1 | — | 0.0 | — | — | — | — | 200 | One credit per electricity account. If this Origin Go Variable Ongoing electricity plan is still active with the customer on 13 September 2026, $200 (Incl. GST) credit will be applied to the customer's electricity account after that date. If the customer ends this Origin Go Variable Ongoing electricity plan before that date, the customer will not receive any credit. Credit is not redeemable for cash. | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | retired 2026-09 | 2026-09-07T17:58:55.129551Z |
| Origin Energy | Origin Go Variable Ongoing | TOU | Ergon | $2,139 | 142.5 | 42.9 | 23.3 | 6.4 | — | — | 0.0 | — | — | — | — | — | — | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | current | 2026-09-07T17:58:52.509789Z |
| Energy Locals Urban | Standing Offer · standing | Flat | Ergon | $2,203 | 164.0 | 26.0 | 26.0 | — | — | — | 0.0 | — | — | — | — | — | — | — | Variable | For full terms and conditions, visit https://energylocals.co… | — | — | current | 2026-09-07T17:46:27.665396Z |
| Origin Energy | Origin Go Variable Ongoing - New & Move Customers only CL1+CL2 | Flat | Ergon | $2,219 | 164.1 | 26.3 | 26.3 | — | 15.1 | — | 0.0 | — | — | — | — | 200 | You will receive a $200 Uber Eats voucher if your account remains active for 45 days and you haven't received a credit for electricity at that address in the previous 12 months.Voucher is redeemable in five $40 voucher amounts, each valid for 30 days.Offer and Uber voucher terms and conditions apply. | — | Variable | By signing up to this plan you agree to us sharing your emai… | — | yes | current | 2026-09-14T00:22:31.305052838Z |
| Origin Energy | Origin Go Variable Ongoing - New & Move Customers only CL1 | Flat | Ergon | $2,219 | 164.1 | 26.3 | 26.3 | — | 15.1 | — | 0.0 | — | — | — | — | 200 | You will receive a $200 Uber Eats voucher if your account remains active for 45 days and you haven't received a credit for electricity at that address in the previous 12 months.Voucher is redeemable in five $40 voucher amounts, each valid for 30 days.Offer and Uber voucher terms and conditions apply. | — | Variable | By signing up to this plan you agree to us sharing your emai… | — | yes | current | 2026-09-14T00:22:31.739628803Z |
| Origin Energy | Origin Go Variable Ongoing - New & Move Customers only CL2 | Flat | Ergon | $2,219 | 164.1 | 26.3 | 26.3 | — | 15.2 | — | 0.0 | — | — | — | — | 200 | You will receive a $200 Uber Eats voucher if your account remains active for 45 days and you haven't received a credit for electricity at that address in the previous 12 months.Voucher is redeemable in five $40 voucher amounts, each valid for 30 days.Offer and Uber voucher terms and conditions apply. | — | Variable | By signing up to this plan you agree to us sharing your emai… | — | yes | current | 2026-09-14T00:22:35.76425977Z |
| Origin Energy | Origin Go Variable Ongoing - New & Move Customers only | Flat | Ergon | $2,219 | 164.1 | 26.3 | 26.3 | — | — | — | 0.0 | — | — | — | — | 200 | You will receive a $200 Uber Eats voucher if your account remains active for 45 days and you haven't received a credit for electricity at that address in the previous 12 months.Voucher is redeemable in five $40 voucher amounts, each valid for 30 days.Offer and Uber voucher terms and conditions apply. | — | Variable | By signing up to this plan you agree to us sharing your emai… | — | yes | current | 2026-09-14T00:22:36.604923519Z |
| Origin Energy | Origin Standing · standing CL1+CL2 | Flat | Ergon | $2,219 | 164.1 | 26.3 | 26.3 | — | 15.1 | — | 8.7 | — | — | — | — | — | — | — | Variable | Visit originenergy.com.au/2889/Terms-and-conditions to find… | — | yes | current | 2026-09-07T18:04:38.845781Z |
| Ergon Energy | Tariff 11 and Tariff 33 · regulated CL | Flat | Ergon | $2,219 | 164.1 | 26.3 | 26.3 | — | 15.2 | — | 6.0 | — | — | — | — | — | — | — | Variable | Full terms and conditions will be provided in your welcome k… | — | yes | current | 2026-09-08T01:19:37.893187Z |
| Origin Energy | Origin Go Variable Ongoing | Flat | Ergon | $2,219 | 164.1 | 26.3 | 26.3 | — | — | — | 0.0 | — | — | — | — | — | — | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | current | 2026-09-07T18:04:17.181198Z |
| Origin Energy | Origin Affinity Variable ePlus Ongoing - One Big Switch CL1+CL2 | Flat | Ergon | $2,219 | 164.1 | 26.3 | 26.3 | — | 15.1 | — | 0.0 | — | — | — | — | — | — | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | current | 2026-09-07T18:03:55.329363Z |
| Origin Energy | Origin Basic CL1+CL2 | Flat | Ergon | $2,219 | 164.1 | 26.3 | 26.3 | — | 15.1 | — | 0.0 | — | — | — | — | — | — | — | Variable | Not available all areas or property types. Residential cust… | — | yes | current | 2026-09-07T18:03:46.1645Z |
| Origin Energy | Origin Go Variable Ongoing - New & Move Customers only CL1 | Flat | Ergon | $2,219 | 164.1 | 26.3 | 26.3 | — | 15.1 | — | 0.0 | — | — | — | — | 200 | One credit per electricity account. If this Origin Go Variable Ongoing electricity plan is still active with the customer on 13 September 2026, $200 (Incl. GST) credit will be applied to the customer's electricity account after that date. If the customer ends this Origin Go Variable Ongoing electricity plan before that date, the customer will not receive any credit. Credit is not redeemable for cash. | — | Variable | Offer not available in all areas or properties connecting fo… | — | yes | retired 2026-09 | 2026-09-07T18:00:15.922329Z |
