| Retailer | Plan | Tariff | Network | Est. $/yr ▲ | Supply c/day | Peak c/kWh | Shoulder | Off-peak | Ctrl load | Demand $/kW | Solar FiT | Disc % | Condition | Pay on time | Direct debit | Credit $ | Credit terms | Bundle | Rate | Contract | Exit $ | Green | Status | Rates changed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indigo Power | Home Choice | TOU | TasNetworks | $1,865 | 155.1 | 32.6 | — | 15.3 | — | — | 9.3 | — | — | — | — | 50 | $50 credit on both accounts, if you sign up using a Refer a Friend link from an existing Energy Locals customer. T&Cs apply: energylocalsretail.com.au/terms-and-conditions-refer-a-friend. Offer can be withdrawn anytime at Energy Locals' discretion. | — | Variable | Energy Locals offers no lock in contracts or exit fees. Pric… | — | yes | current | 2026-09-07T17:46:02.812177Z |
| Solstice Energy | Standard Residential Time of Use + Off Peak Night · standing CL | TOU | TasNetworks | $1,868 | 155.1 | 32.6 | — | 15.3 | 12.6 | — | 11.0 | — | — | — | — | — | — | — | Variable | For full terms and conditions, please go to www.solsticeener… | — | — | current | 2026-09-08T01:38:59.963461Z |
| Solstice Energy | Select Residential Time of Use + Off Peak Night CL | TOU | TasNetworks | $1,868 | 155.1 | 32.6 | — | 15.3 | 12.6 | — | 11.0 | — | — | — | — | — | — | — | Variable | For full terms and conditions, please go to www.solsticeener… | — | — | current | 2026-09-08T01:39:04.129884Z |
| Solstice Energy | Scoreboard Residential Time of Use + Off Peak Night CL | TOU | TasNetworks | $1,868 | 155.1 | 32.6 | — | 15.3 | 12.6 | — | 11.0 | 5 | Discount is conditional on account holder being a member or affiliate as defined in the eligibility, and being a Solstice Energy customer at time of consumption. Discount applies to usage and daily supply charges, inclusive of GST. Discount does not apply to solar feed in tariff, or other fees and charges | — | — | — | — | — | Variable | For full terms and conditions, please go to www.solsticeener… | — | — | current | 2026-09-08T01:38:59.921891Z |
| Solstice Energy | Standard Residential Time of Use · standing | TOU | TasNetworks | $1,868 | 155.1 | 32.6 | — | 15.3 | — | — | 11.0 | — | — | — | — | — | — | — | Variable | For full terms and conditions, please go to www.solsticeener… | — | — | current | 2026-09-07T18:09:24.073735Z |
| Solstice Energy | Select Residential Time of Use | TOU | TasNetworks | $1,868 | 155.1 | 32.6 | — | 15.3 | — | — | 11.0 | — | — | — | — | — | — | — | Variable | For full terms and conditions, please go to www.solsticeener… | — | — | current | 2026-09-07T18:09:24.341154Z |
| Solstice Energy | Scoreboard Residential Time of Use | TOU | TasNetworks | $1,868 | 155.1 | 32.6 | — | 15.3 | — | — | 11.0 | 5 | Discount is conditional on account holder being a member or affiliate as defined in the eligibility, and being a Solstice Energy customer at time of consumption. Discount applies to usage and daily supply charges, inclusive of GST. Discount does not apply to solar feed in tariff, or other fees and charges | — | — | — | — | — | Variable | For full terms and conditions, please go to www.solsticeener… | — | — | current | 2026-09-07T18:09:25.95074Z |
| 1st Energy | 1st Quartz - Tariff 93, Residential Time of Use | TOU | TasNetworks | $1,879 | 156.6 | 32.8 | — | 15.4 | — | — | 9.3 | — | — | — | — | 100 | $50 credit on 6th month of billing and $50 credit on 12th month of billing. Must be supplied by 1st Energy at the time the bill is issued. | — | Variable | This offer is available for customers currently taking suppl… | — | — | current | 2026-09-07T17:39:19.487916Z |
| 1st Energy | 1st Quartz - Tariff 93 and 62, Residential CL | TOU | TasNetworks | $1,879 | 156.6 | 32.8 | — | 15.4 | 12.7 | — | 9.3 | — | — | — | — | 100 | $50 credit on 6th month of billing and $50 credit on 12th month of billing. Must be supplied by 1st Energy at the time the bill is issued. | — | Variable | This offer is available for customers currently taking suppl… | — | — | current | 2026-09-08T01:00:50.875353Z |
| 1st Energy | RACT Members Only - Tariff 93, Residential | TOU | TasNetworks | $1,879 | 156.6 | 32.8 | — | 15.4 | — | — | 9.3 | — | — | — | — | 150 | $75 credit on 6th month of billing and $75 credit on 12th month of billing. Must be supplied by 1st Energy at the time the bill is issued. | — | Variable | This offer is available for customers currently taking suppl… | — | — | current | 2026-09-07T17:39:18.271697Z |
| 1st Energy | RACT Members Only - Tariff 93 and 62, Residential CL | TOU | TasNetworks | $1,879 | 156.6 | 32.8 | — | 15.4 | 12.7 | — | 9.3 | — | — | — | — | 150 | $75 credit on 6th month of billing and $75 credit on 12th month of billing. Must be supplied by 1st Energy at the time the bill is issued. | — | Variable | This offer is available for customers currently taking suppl… | — | — | current | 2026-09-08T01:00:50.764449Z |
| 1st Energy | Standing Offer - Tariff 93, Residential Time of Use · standing | TOU | TasNetworks | $1,884 | 156.7 | 32.9 | — | 15.5 | — | — | 9.3 | — | — | — | — | — | — | — | Variable | For further details on the information presented in this fac… | — | — | current | 2026-09-07T17:39:16.632603Z |
| 1st Energy | Standing Offer - Tariff 93 and 62, Residential · standing CL | TOU | TasNetworks | $1,884 | 156.7 | 32.9 | — | 15.5 | 12.7 | — | 9.3 | — | — | — | — | — | — | — | Variable | For further details on the information presented in this fac… | — | — | current | 2026-09-08T01:00:48.367151Z |
| Aurora Energy | aurora+ on Time of Use · regulated | TOU | TasNetworks | $1,884 | 156.7 | 32.9 | — | 15.5 | — | — | 9.3 | — | — | — | — | 20 | Customers who pay by Direct Debit may be eligible to receive a Direct Debit Discount of 5.5 cents per day inc. GST | — | Fixed | For full terms and conditions please visit www.auroraenergy.… | — | — | current | 2026-09-07T17:43:43.424713Z |
| Aurora Energy | Residential Peak and Off-Peak · regulated | TOU | TasNetworks | $1,884 | 156.7 | 32.9 | — | 15.5 | — | — | 9.3 | — | — | — | — | 20 | Customers who pay by Direct Debit may be eligible to receive a Direct Debit Discount of 5.5 cents per day inc. GST | — | Fixed | For full terms and conditions please visit www.auroraenergy.… | — | — | current | 2026-09-07T17:43:42.25654Z |
| Indigo Power | Standing Offer · standing | TOU | TasNetworks | $1,884 | 156.7 | 32.9 | — | 15.5 | — | — | 9.3 | — | — | — | — | — | — | — | Variable | Energy Locals offers no lock in contracts or exit fees. Pric… | — | — | current | 2026-09-07T17:46:01.413216Z |
| Indigo Power | Home Choice CL3 | TOU | TasNetworks | $1,931 | 171.6 | 32.6 | — | 15.3 | 19.0 | — | 9.3 | — | — | — | — | 50 | $50 credit on both accounts, if you sign up using a Refer a Friend link from an existing Energy Locals customer. T&Cs apply: energylocalsretail.com.au/terms-and-conditions-refer-a-friend. Offer can be withdrawn anytime at Energy Locals' discretion. | — | Variable | Energy Locals offers no lock in contracts or exit fees. Pric… | — | yes | current | 2026-09-07T17:46:02.189137Z |
| Indigo Power | Home Choice CL1 | TOU | TasNetworks | $1,949 | 176.1 | 32.6 | — | 15.3 | 12.6 | — | 9.3 | — | — | — | — | 50 | $50 credit on both accounts, if you sign up using a Refer a Friend link from an existing Energy Locals customer. T&Cs apply: energylocalsretail.com.au/terms-and-conditions-refer-a-friend. Offer can be withdrawn anytime at Energy Locals' discretion. | — | Variable | Energy Locals offers no lock in contracts or exit fees. Pric… | — | yes | current | 2026-09-07T17:46:00.523488Z |
| Indigo Power | Standing Offer · standing CL3 | TOU | TasNetworks | $1,951 | 173.3 | 32.9 | — | 15.5 | 19.2 | — | 9.3 | — | — | — | — | — | — | — | Variable | Energy Locals offers no lock in contracts or exit fees. Pric… | — | — | current | 2026-09-07T17:46:00.101167Z |
| Solstice Energy | Standard Residential Flat Rate · standing | Flat | TasNetworks | $1,954 | 163.8 | 21.8 | 21.8 | — | — | — | 11.0 | — | — | — | — | — | — | — | Variable | For full terms and conditions, please go to www.solsticeener… | — | — | current | 2026-09-07T18:09:22.17834Z |
| Solstice Energy | Select Residential Flat Rate | Flat | TasNetworks | $1,954 | 163.8 | 21.8 | 21.8 | — | — | — | 11.0 | — | — | — | — | — | — | — | Variable | For full terms and conditions, please go to www.solsticeener… | — | — | current | 2026-09-07T18:09:19.876734Z |
| Solstice Energy | Scoreboard Residential Flat Rate | Flat | TasNetworks | $1,954 | 163.8 | 21.8 | 21.8 | — | — | — | 11.0 | 5 | Discount is conditional on account holder being a member or affiliate as defined in the eligibility, and being a Solstice Energy customer at time of consumption. Discount applies to usage and daily supply charges, inclusive of GST. Discount does not apply to solar feed in tariff, or other fees and charges | — | — | — | — | — | Variable | For full terms and conditions, please go to www.solsticeener… | — | — | current | 2026-09-07T18:09:21.816732Z |
| Solstice Energy | Standard Resi Flat Rate + Off Peak Night Only · standing CL | Flat | TasNetworks | $1,954 | 163.8 | 21.8 | 21.8 | — | 12.6 | — | 11.0 | — | — | — | — | — | — | — | Variable | For full terms and conditions, please go to www.solsticeener… | — | — | current | 2026-09-08T01:39:00.766773Z |
| Solstice Energy | Select Resi Flat Rate + Off Peak Night Only CL | Flat | TasNetworks | $1,954 | 163.8 | 21.8 | 21.8 | — | 12.6 | — | 11.0 | — | — | — | — | — | — | — | Variable | For full terms and conditions, please go to www.solsticeener… | — | — | current | 2026-09-08T01:39:04.048654Z |
| Solstice Energy | Scoreboard Resi Flat Rate + Off Peak Night Only CL | Flat | TasNetworks | $1,954 | 163.8 | 21.8 | 21.8 | — | 12.6 | — | 11.0 | 5 | Discount is conditional on account holder being a member or affiliate as defined in the eligibility, and being a Solstice Energy customer at time of consumption. Discount applies to usage and daily supply charges, inclusive of GST. Discount does not apply to solar feed in tariff, or other fees and charges | — | — | — | — | — | Variable | For full terms and conditions, please go to www.solsticeener… | — | — | current | 2026-09-08T01:39:04.099096Z |
| Indigo Power | Standing Offer · standing CL1 | TOU | TasNetworks | $1,969 | 177.9 | 32.9 | — | 15.5 | 12.7 | — | 9.3 | — | — | — | — | — | — | — | Variable | Energy Locals offers no lock in contracts or exit fees. Pric… | — | — | current | 2026-09-07T17:46:01.978656Z |
| Aurora Energy | Residential Single Rate · regulated | Flat | TasNetworks | $2,001 | 165.5 | 22.5 | 22.5 | — | — | — | 9.3 | — | — | — | — | 20 | Customers who pay by Direct Debit may be eligible to receive a Direct Debit Discount of 5.5 cents per day inc. GST | — | Fixed | For full terms and conditions please visit www.auroraenergy.… | — | — | current | 2026-09-07T17:43:41.462102Z |
| Solstice Energy | Standard Residential Consumer Energy Resources · standing | TOU | TasNetworks | $2,031 | 184.1 | 34.5 | 9.3 | 15.3 | — | — | 11.0 | — | — | — | — | — | — | — | Variable | For full terms and conditions, please go to www.solsticeener… | — | — | current | 2026-09-07T18:09:23.677538Z |
| Solstice Energy | Select Residential Consumer Energy Resources | TOU | TasNetworks | $2,031 | 184.1 | 34.5 | 9.3 | 15.3 | — | — | 11.0 | — | — | — | — | — | — | — | Variable | For full terms and conditions, please go to www.solsticeener… | — | — | current | 2026-09-07T18:09:22.937881Z |
| CovaU | Freedom Residential TOU | TOU | TasNetworks | $2,042 | 122.7 | 42.6 | — | 18.2 | — | — | 10.9 | 5 | Discounts applied to GST inclusive energy usage charges. No discount will apply to the GreenPower component. | — | — | 50 | $50 credit applied to you and your friends account if you signup using a Refer a Friend link from an existing CovaU customer. Applies to new customers only who switch their electricity to CovaU. T&Cs apply, refer to https://covau.com.au/refer. | — | Variable | See our full terms and conditions to www.covau.com.au for de… | — | — | current | 2026-09-07T17:44:49.256945Z |
| CovaU | Freedom Residential TOU | TOU | TasNetworks | $2,042 | 122.7 | 42.6 | — | 18.2 | — | — | 8.9 | 5 | Discounts applied to GST inclusive energy usage charges. No discount will apply to the GreenPower component. | — | — | 50 | $50 credit applied to you and your friends account if you signup using a Refer a Friend link from an existing CovaU customer. Applies to new customers only who switch their electricity to CovaU. T&Cs apply, refer to https://covau.com.au/refer. | — | Variable | See our full terms and conditions to www.covau.com.au for de… | — | — | current | 2026-09-07T17:45:01.394212Z |
| Indigo Power | Home Choice | Flat | TasNetworks | $2,100 | 150.9 | 25.2 | 25.2 | — | — | — | 9.3 | — | — | — | — | 50 | $50 credit on both accounts, if you sign up using a Refer a Friend link from an existing Energy Locals customer. T&Cs apply: energylocalsretail.com.au/terms-and-conditions-refer-a-friend. Offer can be withdrawn anytime at Energy Locals' discretion. | — | Variable | Energy Locals offers no lock in contracts or exit fees. Pric… | — | yes | current | 2026-09-07T17:46:00.457032Z |
| Solstice Energy | Standard Residential Single Rate · standing | Flat | TasNetworks | $2,100 | 150.9 | 25.2 | 25.2 | — | — | — | 11.0 | — | — | — | — | — | — | — | Variable | For full terms and conditions, please go to www.solsticeener… | — | — | current | 2026-09-07T18:09:25.975493Z |
| Solstice Energy | Select Residential Single Rate | Flat | TasNetworks | $2,100 | 150.9 | 25.2 | 25.2 | — | — | — | 11.0 | — | — | — | — | — | — | — | Variable | For full terms and conditions, please go to www.solsticeener… | — | — | current | 2026-09-07T18:09:26.35654Z |
| Solstice Energy | Scoreboard Residential Single Rate | Flat | TasNetworks | $2,100 | 150.9 | 25.2 | 25.2 | — | — | — | 11.0 | 5 | Discount is conditional on account holder being a member or affiliate as defined in the eligibility, and being a Solstice Energy customer at time of consumption. Discount applies to usage and daily supply charges, inclusive of GST. Discount does not apply to solar feed in tariff, or other fees and charges | — | — | — | — | — | Variable | For full terms and conditions, please go to www.solsticeener… | — | — | current | 2026-09-07T18:09:26.156992Z |
| Solstice Energy | Standard Residential Single Rate + Heating & Hot Water · standing CL | Flat | TasNetworks | $2,100 | 150.9 | 25.2 | 25.2 | — | 19.0 | — | 11.0 | — | — | — | — | — | — | — | Variable | For full terms and conditions, please go to www.solsticeener… | — | — | current | 2026-09-08T01:38:56.81888Z |
| Solstice Energy | Select Residential Single Rate + Heating & Hot Water CL | Flat | TasNetworks | $2,100 | 150.9 | 25.2 | 25.2 | — | 19.0 | — | 11.0 | — | — | — | — | — | — | — | Variable | For full terms and conditions, please go to www.solsticeener… | — | — | current | 2026-09-08T01:38:56.930346Z |
| Solstice Energy | Scoreboard Resi Single Rate + Heating & Hot Water CL | Flat | TasNetworks | $2,100 | 150.9 | 25.2 | 25.2 | — | 19.0 | — | 11.0 | 5 | Discount is conditional on account holder being a member or affiliate as defined in the eligibility, and being a Solstice Energy customer at time of consumption. Discount applies to usage and daily supply charges, inclusive of GST. Discount does not apply to solar feed in tariff, or other fees and charges | — | — | — | — | — | Variable | For full terms and conditions, please go to www.solsticeener… | — | — | current | 2026-09-08T01:38:56.599119Z |
| Solstice Energy | Standard Resi Single Rate + H&H/W + Off Peak Night · standing CL | Flat | TasNetworks | $2,100 | 150.9 | 25.2 | 25.2 | — | 19.0 | — | 11.0 | — | — | — | — | — | — | — | Variable | For full terms and conditions, please go to www.solsticeener… | — | — | current | 2026-09-08T01:38:58.33978Z |
| Solstice Energy | Select Resi Single Rate + H&H/W + Off Peak Night CL | Flat | TasNetworks | $2,100 | 150.9 | 25.2 | 25.2 | — | 19.0 | — | 11.0 | — | — | — | — | — | — | — | Variable | For full terms and conditions, please go to www.solsticeener… | — | — | current | 2026-09-08T01:38:58.132609Z |
| Solstice Energy | Scoreboard Resi Single Rate + H&H/W + Off Peak Night CL | Flat | TasNetworks | $2,100 | 150.9 | 25.2 | 25.2 | — | 19.0 | — | 11.0 | 5 | Discount is conditional on account holder being a member or affiliate as defined in the eligibility, and being a Solstice Energy customer at time of consumption. Discount applies to usage and daily supply charges, inclusive of GST. Discount does not apply to solar feed in tariff, or other fees and charges | — | — | — | — | — | Variable | For full terms and conditions, please go to www.solsticeener… | — | — | current | 2026-09-08T01:38:59.025283Z |
| Solstice Energy | Standard Residential Single Rate + H&H/W + Off Peak · standing CL | Flat | TasNetworks | $2,100 | 150.9 | 25.2 | 25.2 | — | 19.0 | — | 11.0 | — | — | — | — | — | — | — | Variable | For full terms and conditions, please go to www.solsticeener… | — | — | current | 2026-09-08T01:38:56.699104Z |
| Solstice Energy | Select Residential Single Rate + H&H/W + Off Peak CL | Flat | TasNetworks | $2,100 | 150.9 | 25.2 | 25.2 | — | 19.0 | — | 11.0 | — | — | — | — | — | — | — | Variable | For full terms and conditions, please go to www.solsticeener… | — | — | current | 2026-09-08T01:38:58.173586Z |
| Solstice Energy | Scoreboard Residential Single Rate + H&H/W + Off Peak CL | Flat | TasNetworks | $2,100 | 150.9 | 25.2 | 25.2 | — | 19.0 | — | 11.0 | 5 | Discount is conditional on account holder being a member or affiliate as defined in the eligibility, and being a Solstice Energy customer at time of consumption. Discount applies to usage and daily supply charges, inclusive of GST. Discount does not apply to solar feed in tariff, or other fees and charges | — | — | — | — | — | Variable | For full terms and conditions, please go to www.solsticeener… | — | — | current | 2026-09-08T01:38:57.841673Z |
| Solstice Energy | Standard Residential Single Rate + Off Peak · standing CL | Flat | TasNetworks | $2,100 | 150.9 | 25.2 | 25.2 | — | 13.3 | — | 11.0 | — | — | — | — | — | — | — | Variable | For full terms and conditions, please go to www.solsticeener… | — | — | current | 2026-09-08T01:38:59.067388Z |
| Solstice Energy | Select Residential Single Rate + Off Peak CL | Flat | TasNetworks | $2,100 | 150.9 | 25.2 | 25.2 | — | 13.3 | — | 11.0 | — | — | — | — | — | — | — | Variable | For full terms and conditions, please go to www.solsticeener… | — | — | current | 2026-09-08T01:38:59.089779Z |
| Solstice Energy | Scoreboard Residential Single Rate + Off Peak CL | Flat | TasNetworks | $2,100 | 150.9 | 25.2 | 25.2 | — | 13.3 | — | 11.0 | 5 | Discount is conditional on account holder being a member or affiliate as defined in the eligibility, and being a Solstice Energy customer at time of consumption. Discount applies to usage and daily supply charges, inclusive of GST. Discount does not apply to solar feed in tariff, or other fees and charges | — | — | — | — | — | Variable | For full terms and conditions, please go to www.solsticeener… | — | — | current | 2026-09-08T01:39:02.355451Z |
| Solstice Energy | Standard Resi Single Rate + Off Peak Night Only · standing CL | Flat | TasNetworks | $2,100 | 150.9 | 25.2 | 25.2 | — | 12.6 | — | 11.0 | — | — | — | — | — | — | — | Variable | For full terms and conditions, please go to www.solsticeener… | — | — | current | 2026-09-08T01:39:07.866152Z |
| Solstice Energy | Select Resi Single Rate + Off Peak Night Only CL | Flat | TasNetworks | $2,100 | 150.9 | 25.2 | 25.2 | — | 12.6 | — | 11.0 | — | — | — | — | — | — | — | Variable | For full terms and conditions, please go to www.solsticeener… | — | — | current | 2026-09-08T01:39:01.424275Z |
| Solstice Energy | Scoreboard Resi Single Rate + Off Peak Night Only CL | Flat | TasNetworks | $2,100 | 150.9 | 25.2 | 25.2 | — | 12.6 | — | 11.0 | 5 | Discount is conditional on account holder being a member or affiliate as defined in the eligibility, and being a Solstice Energy customer at time of consumption. Discount applies to usage and daily supply charges, inclusive of GST. Discount does not apply to solar feed in tariff, or other fees and charges | — | — | — | — | — | Variable | For full terms and conditions, please go to www.solsticeener… | — | — | current | 2026-09-08T01:39:03.280069Z |
| 1st Energy | 1st Quartz - Tariff 31, Residential Light & Power | Flat | TasNetworks | $2,121 | 152.4 | 25.4 | 25.4 | — | — | — | 9.3 | — | — | — | — | 100 | $50 credit on 6th month of billing and $50 credit on 12th month of billing. Must be supplied by 1st Energy at the time the bill is issued. | — | Variable | This offer is available for customers currently taking suppl… | — | — | current | 2026-09-07T17:39:19.746778Z |
| 1st Energy | 1st Quartz - Tariff 31 and 41, Residential CL | Flat | TasNetworks | $2,121 | 152.4 | 25.4 | 25.4 | — | 19.1 | — | 9.3 | — | — | — | — | 100 | $50 credit on 6th month of billing and $50 credit on 12th month of billing. Must be supplied by 1st Energy at the time the bill is issued. | — | Variable | This offer is available for customers currently taking suppl… | — | — | current | 2026-09-08T01:00:51.833924Z |
| 1st Energy | 1st Quartz - Tariff 31 and 61, Residential CL | Flat | TasNetworks | $2,121 | 152.4 | 25.4 | 25.4 | — | 13.3 | — | 9.3 | — | — | — | — | 100 | $50 credit on 6th month of billing and $50 credit on 12th month of billing. Must be supplied by 1st Energy at the time the bill is issued. | — | Variable | This offer is available for customers currently taking suppl… | — | — | current | 2026-09-08T01:00:50.877528Z |
| 1st Energy | 1st Quartz - Tariff 31 and 62, Residential CL | Flat | TasNetworks | $2,121 | 152.4 | 25.4 | 25.4 | — | 12.7 | — | 9.3 | — | — | — | — | 100 | $50 credit on 6th month of billing and $50 credit on 12th month of billing. Must be supplied by 1st Energy at the time the bill is issued. | — | Variable | This offer is available for customers currently taking suppl… | — | — | current | 2026-09-08T01:00:51.423694Z |
| 1st Energy | 1st Quartz - Tariff 31, 41 and 61, Residential CL | Flat | TasNetworks | $2,121 | 152.4 | 25.4 | 25.4 | — | 19.1 | — | 9.3 | — | — | — | — | 100 | $50 credit on 6th month of billing and $50 credit on 12th month of billing. Must be supplied by 1st Energy at the time the bill is issued. | — | Variable | This offer is available for customers currently taking suppl… | — | — | current | 2026-09-08T01:00:51.650098Z |
| 1st Energy | RACT Members Only - Tariff 31, Residential | Flat | TasNetworks | $2,121 | 152.4 | 25.4 | 25.4 | — | — | — | 9.3 | — | — | — | — | 150 | $75 credit on 6th month of billing and $75 credit on 12th month of billing. Must be supplied by 1st Energy at the time the bill is issued. | — | Variable | This offer is available for customers currently taking suppl… | — | — | current | 2026-09-07T17:39:18.834099Z |
| 1st Energy | RACT Members Only - Tariff 31 and 41, Residential CL | Flat | TasNetworks | $2,121 | 152.4 | 25.4 | 25.4 | — | 19.1 | — | 9.3 | — | — | — | — | 150 | $75 credit on 6th month of billing and $75 credit on 12th month of billing. Must be supplied by 1st Energy at the time the bill is issued. | — | Variable | This offer is available for customers currently taking suppl… | — | — | current | 2026-09-08T01:00:50.006639Z |
| 1st Energy | RACT Members Only - Tariff 31 and 61, Residential CL | Flat | TasNetworks | $2,121 | 152.4 | 25.4 | 25.4 | — | 13.3 | — | 9.3 | — | — | — | — | 150 | $75 credit on 6th month of billing and $75 credit on 12th month of billing. Must be supplied by 1st Energy at the time the bill is issued. | — | Variable | This offer is available for customers currently taking suppl… | — | — | current | 2026-09-08T01:00:49.831694Z |
| 1st Energy | RACT Members Only - Tariff 31 and 62, Residential CL | Flat | TasNetworks | $2,121 | 152.4 | 25.4 | 25.4 | — | 12.7 | — | 9.3 | — | — | — | — | 150 | $75 credit on 6th month of billing and $75 credit on 12th month of billing. Must be supplied by 1st Energy at the time the bill is issued. | — | Variable | This offer is available for customers currently taking suppl… | — | — | current | 2026-09-08T01:00:50.072172Z |
| 1st Energy | RACT Members Only - Tariff 31, 41 and 61, Residential CL | Flat | TasNetworks | $2,121 | 152.4 | 25.4 | 25.4 | — | 19.1 | — | 9.3 | — | — | — | — | 150 | $75 credit on 6th month of billing and $75 credit on 12th month of billing. Must be supplied by 1st Energy at the time the bill is issued. | — | Variable | This offer is available for customers currently taking suppl… | — | — | current | 2026-09-08T01:00:49.909508Z |
| 1st Energy | Standing Offer - Tariff 31, Residential Light & Power · standing | Flat | TasNetworks | $2,121 | 152.4 | 25.4 | 25.4 | — | — | — | 9.3 | — | — | — | — | — | — | — | Variable | For further details on the information presented in this fac… | — | — | current | 2026-09-07T17:39:16.409058Z |
| 1st Energy | Standing Offer - Tariff 31 and 41, Residential · standing CL | Flat | TasNetworks | $2,121 | 152.4 | 25.4 | 25.4 | — | 19.2 | — | 9.3 | — | — | — | — | — | — | — | Variable | For further details on the information presented in this fac… | — | — | current | 2026-09-08T01:00:48.665629Z |
| 1st Energy | Standing Offer - Tariff 31 and 61, Residential · standing CL | Flat | TasNetworks | $2,121 | 152.4 | 25.4 | 25.4 | — | 13.4 | — | 9.3 | — | — | — | — | — | — | — | Variable | For further details on the information presented in this fac… | — | — | current | 2026-09-08T01:00:48.998172Z |
| 1st Energy | Standing Offer - Tariff 31 and 62, Residential · standing CL | Flat | TasNetworks | $2,121 | 152.4 | 25.4 | 25.4 | — | 12.7 | — | 9.3 | — | — | — | — | — | — | — | Variable | For further details on the information presented in this fac… | — | — | current | 2026-09-08T01:00:49.44022Z |
| 1st Energy | Standing Offer - Tariff 31, 41 and 61, Residential · standing CL | Flat | TasNetworks | $2,121 | 152.4 | 25.4 | 25.4 | — | 19.2 | — | 9.3 | — | — | — | — | — | — | — | Variable | For further details on the information presented in this fac… | — | — | current | 2026-09-08T01:00:49.183215Z |
| Aurora Energy | aurora+ on Flat Rate · regulated CL | Flat | TasNetworks | $2,122 | 152.4 | 25.4 | 25.4 | — | 19.2 | — | 9.3 | — | — | — | — | 20 | Customers who pay by Direct Debit may be eligible to receive a Direct Debit Discount of 5.5 cents per day inc. GST | — | Fixed | For full terms and conditions please visit www.auroraenergy.… | — | — | current | 2026-09-08T01:05:13.211927Z |
| Aurora Energy | Residential Flat Rate · regulated CL | Flat | TasNetworks | $2,122 | 152.4 | 25.4 | 25.4 | — | 19.2 | — | 9.3 | — | — | — | — | 20 | Customers who pay by Direct Debit may be eligible to receive a Direct Debit Discount of 5.5 cents per day inc. GST | — | Fixed | For full terms and conditions please visit www.auroraenergy.… | — | — | current | 2026-09-08T01:05:14.374598Z |
| Aurora Energy | Residential Flat rate (Light & Power) · regulated | Flat | TasNetworks | $2,122 | 152.4 | 25.4 | 25.4 | — | — | — | 9.3 | — | — | — | — | 20 | Customers who pay by Direct Debit may be eligible to receive a Direct Debit Discount of 5.5 cents per day inc. GST | — | Fixed | For full terms and conditions please visit www.auroraenergy.… | — | — | current | 2026-09-07T17:43:41.563588Z |
| Aurora Energy | Residential Flat rate (Lights & Power) Off-Peak (Night) · regulated CL | Flat | TasNetworks | $2,122 | 152.4 | 25.4 | 25.4 | — | 12.7 | — | 9.3 | — | — | — | — | 20 | Customers who pay by Direct Debit may be eligible to receive a Direct Debit Discount of 5.5 cents per day inc. GST | — | Fixed | For full terms and conditions please visit www.auroraenergy.… | — | — | current | 2026-09-08T01:05:14.17284Z |
| Aurora Energy | Residential Flat rate (Lights & Power) Off-Peak option · regulated CL | Flat | TasNetworks | $2,122 | 152.4 | 25.4 | 25.4 | — | 19.2 | — | 9.3 | — | — | — | — | 20 | Customers who pay by Direct Debit may be eligible to receive a Direct Debit discount of 5.5 cents per day inc. GST | — | Fixed | For full terms and conditions please visit www.auroraenergy.… | — | — | current | 2026-09-08T01:05:13.272709Z |
| Aurora Energy | Residential Flat rate with Off-Peak option · regulated CL | Flat | TasNetworks | $2,122 | 152.4 | 25.4 | 25.4 | — | 19.2 | — | 9.3 | — | — | — | — | 20 | Customers who pay by Direct Debit may be eligible to receive a Direct Debit Discount of 5.5 cents per day inc. GST | — | Fixed | For full terms and conditions please visit www.auroraenergy.… | — | — | current | 2026-09-08T01:05:13.473557Z |
| Indigo Power | Standing Offer · standing | Flat | TasNetworks | $2,122 | 152.4 | 25.4 | 25.4 | — | — | — | 9.3 | — | — | — | — | — | — | — | Variable | Energy Locals offers no lock in contracts or exit fees. Pric… | — | — | current | 2026-09-07T17:46:02.020907Z |
| Indigo Power | Home Choice CL3 | Flat | TasNetworks | $2,166 | 167.4 | 25.2 | 25.2 | — | 19.0 | — | 9.3 | — | — | — | — | 50 | $50 credit on both accounts, if you sign up using a Refer a Friend link from an existing Energy Locals customer. T&Cs apply: energylocalsretail.com.au/terms-and-conditions-refer-a-friend. Offer can be withdrawn anytime at Energy Locals' discretion. | — | Variable | Energy Locals offers no lock in contracts or exit fees. Pric… | — | yes | current | 2026-09-07T17:46:01.269131Z |
| CovaU | CovaU Basics Residential Anytime · standing | Flat | TasNetworks | $2,179 | 98.5 | 30.0 | 30.0 | — | — | — | 8.9 | — | — | — | — | — | — | — | Variable | See our full terms and conditions to www.covau.com.au for de… | — | — | current | 2026-09-07T17:44:58.638331Z |
| CovaU | CovaU Basics Residential TOU · standing | TOU | TasNetworks | $2,185 | 105.3 | 40.1 | — | 24.6 | — | — | 8.9 | — | — | — | — | — | — | — | Variable | See our full terms and conditions to www.covau.com.au for de… | — | — | current | 2026-09-07T17:44:57.717619Z |
| Indigo Power | Standing Offer · standing CL3 | Flat | TasNetworks | $2,188 | 169.1 | 25.4 | 25.4 | — | 19.2 | — | 9.3 | — | — | — | — | — | — | — | Variable | Energy Locals offers no lock in contracts or exit fees. Pric… | — | — | current | 2026-09-07T17:46:02.430706Z |
